Every coin on the launchpad.
Ranked live from the ledger: bonding curve coins on their way to orbit, and graduated coins trading in an open market.
363 tokens
Sorted by market cap
| # | Token | Stage | Price (CC) | 24h | Market cap | Volume 24h (CC) | Holders | Trades 24h |
|---|---|---|---|---|---|---|---|---|
| 1 | In orbit | 0.074149 | +11.65% | 41.49M CC | 327K | 520 | 144 | |
| 2 | In orbit | 0.00308 | +7.71% | 3.08M CC | 34.70K | 103 | 22 | |
| 3 | In orbit | 0.00237 | +15.96% | 2.37M CC | 65.01K | 115 | 46 | |
| 4 | In orbit | 0.000942 | +8.58% | 942K CC | 27.17K | 91 | 45 | |
| 5 | In orbit | 0.000764 | -36.04% | 764K CC | 79.02K | 144 | 67 | |
| 6 | Ignition58% | 0.000588 | -10.06% | 588K CC | 294K | 104 | 351 | |
| 7 | Ignition37% | 0.093443 | -0.73% | 344K CC | 912.71 | 36 | 8 | |
| 8 | Ignition30% | 0.000283 | -10.69% | 283K CC | 9.22K | 56 | 11 | |
| 9 | Ignition23% | 0.000226 | +188.96% | 226K CC | 342K | 34 | 259 | |
| 10 | Ignition8% | 0.000118 | 0% | 118K CC | 0 | 4 | 0 | |
| 11 | Ignition7% | 0.000117 | -0.08% | 117K CC | 42.54 | 13 | 2 | |
| 12 | Ignition7% | 0.113 | +45.11% | 113K CC | 36.28K | 7 | 40 | |
| 13 | Ignition7% | 0.000113 | -1.53% | 113K CC | 776.73 | 29 | 4 | |
| 14 | Ignition6% | 0.000106 | +0.03% | 106K CC | 3.74K | 4 | 8 | |
| 15 | Ignition5% | 0.091037 | 0% | 104K CC | 0 | 8 | 0 | |
| 16 | Ignition5% | 0.000103 | -0.05% | 103K CC | 21.95 | 10 | 1 | |
| 17 | Ignition5% | 0.102 | +30.65% | 102K CC | 21.55K | 10 | 43 | |
| 18 | Ignition4% | 0.049771 | 0% | 97.71K CC | 0 | 1 | 0 | |
| 19 | Ignition4% | 0.00974 | 0% | 97.37K CC | 0 | 18 | 0 | |
| 20 | Ignition3% | 0.049464 | 0% | 94.64K CC | 0 | 5 | 0 | |
| 21 | Ignition3% | 0.049445 | -19.93% | 94.45K CC | 12.76K | 16 | 22 | |
| 22 | Ignition3% | 0.049369 | +19.92% | 93.69K CC | 25.70K | 5 | 35 | |
| 23 | Ignition3% | 0.0109285 | 0% | 92.85K CC | 0 | 5 | 0 | |
| 24 | Ignition3% | 0.049071 | +7.97% | 90.71K CC | 3.46K | 6 | 7 | |
| 25 | Ignition2% | 0.0108864 | 0% | 88.64K CC | 0 | 4 | 0 | |
| 26 | Ignition2% | 0.048771 | -1.34% | 87.71K CC | 759.24 | 9 | 5 | |
| 27 | Ignition2% | 0.0108701 | 0% | 87.01K CC | 0 | 5 | 0 | |
| 28 | Ignition2% | 0.048601 | -0.02% | 86.01K CC | 9.34 | 1 | 1 | |
| 29 | Ignition2% | 0.048548 | +1.07% | 85.48K CC | 1.23K | 12 | 9 | |
| 30 | Ignition1% | 0.048521 | -0.19% | 85.21K CC | 84.55 | 7 | 1 | |
| 31 | Ignition1% | 0.04852 | 0% | 85.20K CC | 0 | 4 | 0 | |
| 32 | Ignition1% | 0.048363 | +7.04% | 83.63K CC | 4.21K | 3 | 9 | |
| 33 | Ignition1% | 0.0108345 | 0% | 83.45K CC | 0 | 3 | 0 | |
| 34 | Ignition1% | 0.048321 | 0% | 83.21K CC | 0 | 3 | 0 | |
| 35 | Ignition1% | 0.0108298 | +6.22% | 82.98K CC | 4.53K | 2 | 4 | |
| 36 | Ignition1% | 0.048292 | 0% | 82.92K CC | 0 | 2 | 0 | |
| 37 | Ignition1% | 0.048283 | 0% | 82.83K CC | 0 | 1 | 0 | |
| 38 | Ignition1% | 0.0108282 | 0% | 82.82K CC | 0 | 2 | 0 | |
| 39 | Ignition1% | 0.048281 | 0% | 82.81K CC | 0 | 1 | 0 | |
| 40 | Ignition1% | 0.048281 | +6% | 82.81K CC | 3.40K | 1 | 5 | |
| 41 | Ignition1% | 0.04825 | -0.22% | 82.50K CC | 94.93 | 8 | 1 | |
| 42 | Ignition1% | 0.048231 | 0% | 82.31K CC | 0 | 4 | 0 | |
| 43 | Ignition1% | 0.048224 | -0.08% | 82.24K CC | 65.66 | 7 | 4 | |
| 44 | Ignition1% | 0.048196 | +2.36% | 81.96K CC | 990 | 2 | 1 | |
| 45 | Ignition1% | 0.0819 | 0% | 81.91K CC | 0 | 2 | 0 | |
| 46 | Ignition1% | 0.048182 | -5.33% | 81.82K CC | 2.37K | 5 | 1 | |
| 47 | Ignition1% | 0.058179 | 0% | 81.79K CC | 0 | 1 | 0 | |
| 48 | Ignition1% | 0.048172 | 0% | 81.72K CC | 0 | 1 | 0 | |
| 49 | Ignition1% | 0.0817 | 0% | 81.71K CC | 0 | 2 | 0 | |
| 50 | Ignition1% | 0.048155 | +4.39% | 81.55K CC | 2.06K | 3 | 4 | |
| 51 | Ignition1% | 0.04815 | +0.06% | 81.50K CC | 2.00K | 9 | 7 | |
| 52 | Ignition1% | 0.0108147 | 0% | 81.47K CC | 0 | 2 | 0 | |
| 53 | Ignition1% | 0.048086 | -0.07% | 80.86K CC | 31.23 | 10 | 1 | |
| 54 | Ignition1% | 0.0807 | +3.35% | 80.74K CC | 41.07K | 6 | 76 | |
| 55 | Ignition0% | 0.048043 | +2.92% | 80.43K CC | 1.21K | 4 | 7 | |
| 56 | Ignition0% | 0.048022 | 0% | 80.22K CC | 0 | 2 | 0 | |
| 57 | Ignition0% | 0.048019 | 0% | 80.19K CC | 0 | 2 | 0 | |
| 58 | Ignition0% | 0.0108019 | 0% | 80.19K CC | 0 | 4 | 0 | |
| 59 | Ignition0% | 0.000801 | +0.3% | 80.14K CC | 124.43 | 3 | 9 | |
| 60 | Ignition0% | 0.068012 | +0.14% | 80.12K CC | 59.4 | 1 | 1 | |
| 61 | Ignition0% | 0.0801 | -0.24% | 80.10K CC | 100.65 | 2 | 1 | |
| 62 | Ignition0% | 0.00801 | 0% | 80.06K CC | 0 | 7 | 0 | |
| 63 | Ignition0% | 0.0801 | 0% | 80.05K CC | 0 | 2 | 0 | |
| 64 | Ignition0% | 0.0800 | 0% | 79.96K CC | 0 | 1 | 0 | |
| 65 | Ignition0% | 0.047994 | 0% | 79.94K CC | 0 | 1 | 0 | |
| 66 | Ignition0% | 0.047992 | 0% | 79.92K CC | 0 | 1 | 0 | |
| 67 | Ignition0% | 0.04799 | 0% | 79.90K CC | 0 | 1 | 0 | |
| 68 | Ignition0% | 0.047985 | 0% | 79.85K CC | 0 | 1 | 0 | |
| 69 | Ignition0% | 0.047975 | -0.09% | 79.75K CC | 38.85 | 3 | 1 | |
| 70 | Ignition0% | 0.04797 | -0.01% | 79.70K CC | 3.94 | 1 | 1 | |
| 71 | Ignition0% | 0.0107962 | 0% | 79.62K CC | 0 | 3 | 0 | |
| 72 | Ignition0% | 0.047934 | 0% | 79.34K CC | 0 | 2 | 0 | |
| 73 | Ignition0% | 0.047931 | 0% | 79.31K CC | 0 | 2 | 0 | |
| 74 | Ignition0% | 0.04793 | -0.39% | 79.30K CC | 162.7 | 14 | 3 | |
| 75 | Ignition0% | 0.00793 | +1.5% | 79.30K CC | 621.9 | 2 | 2 | |
| 76 | Ignition0% | 0.00791 | 0% | 79.13K CC | 0 | 7 | 0 | |
| 77 | Ignition0% | 0.0107911 | 0% | 79.11K CC | 0 | 1 | 0 | |
| 78 | Ignition0% | 0.04791 | 0% | 79.10K CC | 0 | 2 | 0 | |
| 79 | Ignition0% | 0.047906 | 0% | 79.06K CC | 0 | 1 | 0 | |
| 80 | Ignition0% | 0.047906 | 0% | 79.06K CC | 0 | 1 | 0 | |
| 81 | Ignition0% | 0.00791 | 0% | 79.05K CC | 0 | 1 | 0 | |
| 82 | Ignition0% | 0.047901 | 0% | 79.01K CC | 0 | 1 | 0 | |
| 83 | Ignition0% | 0.0790 | -0.07% | 78.99K CC | 27.73 | 2 | 1 | |
| 84 | Ignition0% | 0.047891 | 0% | 78.91K CC | 0 | 2 | 0 | |
| 85 | Ignition0% | 0.047881 | 0% | 78.81K CC | 0 | 1 | 0 | |
| 86 | Ignition0% | 0.047878 | 0% | 78.78K CC | 0 | 2 | 0 | |
| 87 | Ignition0% | 0.000787 | -0.29% | 78.74K CC | 123.36 | 3 | 1 | |
| 88 | Ignition0% | 0.047864 | 0% | 78.64K CC | 0 | 2 | 0 | |
| 89 | Ignition0% | 0.047854 | 0% | 78.54K CC | 0 | 1 | 0 | |
| 90 | Ignition0% | 0.047853 | 0% | 78.53K CC | 0 | 1 | 0 | |
| 91 | Ignition0% | 0.047853 | 0% | 78.53K CC | 0 | 1 | 0 | |
| 92 | Ignition0% | 0.047852 | +0.49% | 78.52K CC | 202.38 | 3 | 3 | |
| 93 | Ignition0% | 0.047851 | +0.49% | 78.51K CC | 234.85 | 1 | 8 | |
| 94 | Ignition0% | 0.047851 | 0% | 78.51K CC | 0 | 1 | 0 | |
| 95 | Ignition0% | 0.04785 | 0% | 78.50K CC | 0 | 3 | 0 | |
| 96 | Ignition0% | 0.000785 | 0% | 78.50K CC | 0 | 1 | 0 | |
| 97 | Ignition0% | 0.000785 | 0% | 78.50K CC | 0 | 1 | 0 | |
| 98 | Ignition0% | 0.04785 | 0% | 78.50K CC | 0 | 1 | 0 | |
| 99 | Ignition0% | 0.047849 | +0.09% | 78.49K CC | 1.98K | 3 | 6 | |
| 100 | Ignition0% | 0.047847 | 0% | 78.47K CC | 0 | 1 | 0 | |
| 101 | Ignition0% | 0.047844 | 0% | 78.44K CC | 0 | 1 | 0 | |
| 102 | Ignition0% | 0.047844 | 0% | 78.44K CC | 0 | 1 | 0 | |
| 103 | Ignition0% | 0.047843 | 0% | 78.43K CC | 0 | 1 | 0 | |
| 104 | Ignition0% | 0.047842 | 0% | 78.42K CC | 0 | 1 | 0 | |
| 105 | Ignition0% | 0.047841 | 0% | 78.41K CC | 0 | 1 | 0 | |
| 106 | Ignition0% | 0.047841 | 0% | 78.41K CC | 0 | 2 | 0 | |
| 107 | Ignition0% | 0.047841 | 0% | 78.41K CC | 0 | 2 | 0 | |
| 108 | Ignition0% | 0.0107841 | 0% | 78.41K CC | 0 | 3 | 0 | |
| 109 | Ignition0% | 0.047841 | 0% | 78.41K CC | 0 | 2 | 0 | |
| 110 | Ignition0% | 0.04784 | 0% | 78.40K CC | 0 | 6 | 0 | |
| 111 | Ignition0% | 0.047839 | 0% | 78.39K CC | 0 | 1 | 0 | |
| 112 | Ignition0% | 0.047839 | 0% | 78.39K CC | 0 | 1 | 0 | |
| 113 | Ignition0% | 0.047838 | 0% | 78.38K CC | 0 | 1 | 0 | |
| 114 | Ignition0% | 0.047836 | 0% | 78.36K CC | 0 | 2 | 0 | |
| 115 | Ignition0% | 0.047835 | 0% | 78.35K CC | 0 | 3 | 0 | |
| 116 | Ignition0% | 0.047833 | 0% | 78.33K CC | 0 | 2 | 0 | |
| 117 | Ignition0% | 0.047833 | 0% | 78.33K CC | 0 | 6 | 0 | |
| 118 | Ignition0% | 0.047832 | 0% | 78.32K CC | 0 | 2 | 0 | |
| 119 | Ignition0% | 0.057832 | 0% | 78.32K CC | 0 | 2 | 0 | |
| 120 | Ignition0% | 0.047832 | 0% | 78.32K CC | 0 | 1 | 0 | |
| 121 | Ignition0% | 0.0783 | 0% | 78.31K CC | 0 | 1 | 0 | |
| 122 | Ignition0% | 0.047831 | 0% | 78.31K CC | 0 | 1 | 0 | |
| 123 | Ignition0% | 0.047831 | 0% | 78.31K CC | 0 | 1 | 0 | |
| 124 | Ignition0% | 0.047831 | 0% | 78.31K CC | 0 | 1 | 0 | |
| 125 | Ignition0% | 0.00783 | 0% | 78.31K CC | 0 | 1 | 0 | |
| 126 | Ignition0% | 0.047829 | 0% | 78.29K CC | 0 | 3 | 0 | |
| 127 | Ignition0% | 0.047827 | 0% | 78.27K CC | 0 | 2 | 0 | |
| 128 | Ignition0% | 0.047827 | +0.19% | 78.27K CC | 78.35 | 2 | 2 | |
| 129 | Ignition0% | 0.047826 | -0.15% | 78.26K CC | 64.44 | 4 | 3 | |
| 130 | Ignition0% | 0.047826 | 0% | 78.26K CC | 0 | 1 | 0 | |
| 131 | Ignition0% | 0.067826 | +0.17% | 78.26K CC | 70.29 | 1 | 3 | |
| 132 | Ignition0% | 0.047825 | 0% | 78.25K CC | 0 | 1 | 0 | |
| 133 | Ignition0% | 0.047825 | 0% | 78.25K CC | 0 | 1 | 0 | |
| 134 | Ignition0% | 0.047825 | -0.02% | 78.25K CC | 9.92 | 1 | 1 | |
| 135 | Ignition0% | 0.047825 | -0.26% | 78.25K CC | 108.31 | 1 | 1 | |
| 136 | Ignition0% | 0.047825 | 0% | 78.25K CC | 0 | 1 | 0 | |
| 137 | Ignition0% | 0.047825 | +0.16% | 78.25K CC | 14.27K | 2 | 30 | |
| 138 | Ignition0% | 0.047824 | 0% | 78.24K CC | 0 | 1 | 0 | |
| 139 | Ignition0% | 0.047824 | 0% | 78.24K CC | 0 | 2 | 0 | |
| 140 | Ignition0% | 0.047824 | 0% | 78.24K CC | 0 | 3 | 0 | |
| 141 | Ignition0% | 0.0107822 | -0% | 78.22K CC | 1.98 | 3 | 1 | |
| 142 | Ignition0% | 0.047822 | 0% | 78.22K CC | 0 | 1 | 0 | |
| 143 | Ignition0% | 0.047821 | +0.11% | 78.21K CC | 47.21 | 2 | 2 | |
| 144 | Ignition0% | 0.047821 | 0% | 78.21K CC | 0 | 3 | 0 | |
| 145 | Ignition0% | 0.000782 | 0% | 78.21K CC | 0 | 1 | 0 | |
| 146 | Ignition0% | 0.0782 | 0% | 78.21K CC | 0 | 2 | 0 | |
| 147 | Ignition0% | 0.04782 | 0% | 78.20K CC | 0 | 1 | 0 | |
| 148 | Ignition0% | 0.0782 | 0% | 78.20K CC | 0 | 1 | 0 | |
| 149 | Ignition0% | 0.00782 | 0% | 78.20K CC | 0 | 1 | 0 | |
| 150 | Ignition0% | 0.04782 | 0% | 78.20K CC | 0 | 1 | 0 | |
| 151 | Ignition0% | 0.047819 | 0% | 78.19K CC | 0 | 2 | 0 | |
| 152 | Ignition0% | 0.0782 | 0% | 78.19K CC | 0 | 1 | 0 | |
| 153 | Ignition0% | 0.047819 | 0% | 78.19K CC | 0 | 2 | 0 | |
| 154 | Ignition0% | 0.047818 | +0.07% | 78.18K CC | 5.22K | 2 | 25 | |
| 155 | Ignition0% | 0.047818 | -0% | 78.18K CC | 0.99 | 1 | 1 | |
| 156 | Ignition0% | 0.0782 | 0% | 78.18K CC | 0 | 1 | 0 | |
| 157 | Ignition0% | 0.047818 | 0% | 78.18K CC | 0 | 1 | 0 | |
| 158 | Ignition0% | 0.00782 | +0.06% | 78.17K CC | 24.75 | 1 | 1 | |
| 159 | Ignition0% | 0.047817 | -0.02% | 78.17K CC | 9.9 | 1 | 1 | |
| 160 | Ignition0% | 0.047817 | 0% | 78.17K CC | 0 | 1 | 0 | |
| 161 | Ignition0% | 0.0107817 | 0% | 78.17K CC | 0 | 1 | 0 | |
| 162 | Ignition0% | 0.00782 | +0.06% | 78.17K CC | 24.75 | 1 | 1 | |
| 163 | Ignition0% | 0.0782 | 0% | 78.17K CC | 0 | 1 | 0 | |
| 164 | Ignition0% | 0.047817 | 0% | 78.17K CC | 0 | 1 | 0 | |
| 165 | Ignition0% | 0.0782 | 0% | 78.17K CC | 0 | 1 | 0 | |
| 166 | Ignition0% | 0.047816 | 0% | 78.16K CC | 0 | 1 | 0 | |
| 167 | Ignition0% | 0.0107816 | 0% | 78.16K CC | 0 | 1 | 0 | |
| 168 | Ignition0% | 0.047816 | 0% | 78.16K CC | 0 | 1 | 0 | |
| 169 | Ignition0% | 0.047816 | 0% | 78.16K CC | 0 | 1 | 0 | |
| 170 | Ignition0% | 0.000782 | 0% | 78.16K CC | 0 | 1 | 0 | |
| 171 | Ignition0% | 0.00782 | 0% | 78.16K CC | 0 | 1 | 0 | |
| 172 | Ignition0% | 0.00782 | 0% | 78.16K CC | 0 | 3 | 0 | |
| 173 | Ignition0% | 0.047815 | 0% | 78.15K CC | 0 | 1 | 0 | |
| 174 | Ignition0% | 0.077815 | 0% | 78.15K CC | 0 | 1 | 0 | |
| 175 | Ignition0% | 0.047815 | 0% | 78.15K CC | 0 | 1 | 0 | |
| 176 | Ignition0% | 0.000782 | 0% | 78.15K CC | 0 | 1 | 0 | |
| 177 | Ignition0% | 0.000781 | 0% | 78.15K CC | 0 | 1 | 0 | |
| 178 | Ignition0% | 0.067815 | 0% | 78.15K CC | 0 | 1 | 0 | |
| 179 | Ignition0% | 0.000781 | 0% | 78.14K CC | 0 | 1 | 0 | |
| 180 | Ignition0% | 0.000781 | 0% | 78.14K CC | 0 | 2 | 0 | |
| 181 | Ignition0% | 0.047814 | 0% | 78.14K CC | 0 | 1 | 0 | |
| 182 | Ignition0% | 0.047814 | 0% | 78.14K CC | 0 | 1 | 0 | |
| 183 | Ignition0% | 0.047814 | +0.02% | 78.14K CC | 9.9 | 1 | 1 | |
| 184 | Ignition0% | 0.047814 | 0% | 78.14K CC | 0 | 1 | 0 | |
| 185 | Ignition0% | 0.047814 | +0.02% | 78.14K CC | 9.9 | 1 | 1 | |
| 186 | Ignition0% | 0.047814 | 0% | 78.14K CC | 0 | 1 | 0 | |
| 187 | Ignition0% | 0.047814 | 0% | 78.14K CC | 0 | 1 | 0 | |
| 188 | Ignition0% | 0.047814 | +0% | 78.14K CC | 0.99 | 1 | 2 | |
| 189 | Ignition0% | 0.047814 | 0% | 78.14K CC | 0 | 1 | 0 | |
| 190 | Ignition0% | 0.000781 | 0% | 78.14K CC | 0 | 1 | 0 | |
| 191 | Ignition0% | 0.047814 | +0.02% | 78.14K CC | 7.46K | 2 | 10 | |
| 192 | Ignition0% | 0.00781 | 0% | 78.14K CC | 0 | 1 | 0 | |
| 193 | Ignition0% | 0.0781 | 0% | 78.14K CC | 0 | 1 | 0 | |
| 194 | Ignition0% | 0.047813 | 0% | 78.13K CC | 0 | 1 | 0 | |
| 195 | Ignition0% | 0.0781 | 0% | 78.13K CC | 0 | 1 | 0 | |
| 196 | Ignition0% | 0.000781 | +0.01% | 78.13K CC | 12.67K | 1 | 13 | |
| 197 | Ignition0% | 0.047813 | 0% | 78.13K CC | 0 | 1 | 0 | |
| 198 | Ignition0% | 0.047813 | 0% | 78.13K CC | 0 | 1 | 0 | |
| 199 | Ignition0% | 0.00781 | 0% | 78.13K CC | 0 | 1 | 0 | |
| 200 | Ignition0% | 0.047813 | 0% | 78.13K CC | 0 | 1 | 0 | |
| 201 | Ignition0% | 0.047813 | 0% | 78.13K CC | 0 | 1 | 0 | |
| 202 | Ignition0% | 0.077813 | 0% | 78.13K CC | 0 | 1 | 0 | |
| 203 | Ignition0% | 0.047813 | 0% | 78.13K CC | 0 | 1 | 0 | |
| 204 | Ignition0% | 0.047813 | 0% | 78.13K CC | 0 | 1 | 0 | |
| 205 | Ignition0% | 0.047813 | 0% | 78.13K CC | 0 | 1 | 0 | |
| 206 | Ignition0% | 0.047813 | 0% | 78.13K CC | 0 | 1 | 0 | |
| 207 | Ignition0% | 0.047813 | 0% | 78.13K CC | 0 | 1 | 0 | |
| 208 | Ignition0% | 0.0107813 | 0% | 78.13K CC | 0 | 1 | 0 | |
| 209 | Ignition0% | 0.047813 | 0% | 78.13K CC | 0 | 1 | 0 | |
| 210 | Ignition0% | 0.0781 | 0% | 78.13K CC | 0 | 1 | 0 | |
| 211 | Ignition0% | 0.047813 | 0% | 78.13K CC | 0 | 1 | 0 | |
| 212 | Ignition0% | 0.047813 | 0% | 78.13K CC | 0 | 1 | 0 | |
| 213 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 214 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 215 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 216 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 217 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 218 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 219 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 220 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 221 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 222 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 223 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 224 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 225 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 226 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 227 | Ignition0% | 0.000781 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 228 | Ignition0% | 0.00781 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 229 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 230 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 231 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 232 | Ignition0% | 0.047812 | -2.93% | 78.13K CC | 1.25K | 0 | 3 | |
| 233 | Ignition0% | 0.0107813 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 234 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 235 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 236 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 237 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 238 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 239 | Ignition0% | 0.077813 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 240 | Ignition0% | 0.047812 | -0.1% | 78.13K CC | 42.15 | 0 | 1 | |
| 241 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 242 | Ignition0% | 0.057813 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 243 | Ignition0% | 0.0107813 | -0% | 78.13K CC | 1.98 | 0 | 1 | |
| 244 | Ignition0% | 0.0781 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 245 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 246 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 247 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 248 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 249 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 250 | Ignition0% | 0.0781 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 251 | Ignition0% | 0.0781 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 252 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 253 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 254 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 255 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 256 | Ignition0% | 0.047812 | -0.01% | 78.13K CC | 4.95 | 0 | 1 | |
| 257 | Ignition0% | 0.000781 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 258 | Ignition0% | 0.047812 | -0.15% | 78.13K CC | 62.4 | 0 | 1 | |
| 259 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 260 | Ignition0% | 0.0107813 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 261 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 262 | Ignition0% | 0.047812 | -0.12% | 78.13K CC | 49.2 | 0 | 1 | |
| 263 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 264 | Ignition0% | 0.057813 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 265 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 266 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 267 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 268 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 269 | Ignition0% | 0.047812 | -0.02% | 78.13K CC | 6.4 | 0 | 1 | |
| 270 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 271 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 272 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 273 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 274 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 275 | Ignition0% | 0.057813 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 276 | Ignition0% | 0.047812 | -0.01% | 78.13K CC | 2.97 | 0 | 1 | |
| 277 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 278 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 279 | Ignition0% | 0.0107813 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 280 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 281 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 282 | Ignition0% | 0.000781 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 283 | Ignition0% | 0.0107813 | 0% | 78.13K CC | 445.5 | 0 | 3 | |
| 284 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 285 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 286 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 287 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 288 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 289 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 290 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 291 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 292 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 293 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 294 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 295 | Ignition0% | 0.00781 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 296 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 297 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 298 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 299 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 300 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 301 | Ignition0% | 0.047812 | 0% | 78.13K CC | 0 | 0 | 0 | |
| 302 | Ignition0% | 0.047812 | -0.04% | 78.13K CC | 14.84 | 0 | 1 | |
