
Vlad Tenev $TENEV
Price0.047812CC-0.05% 24h
Executive Chairman and Co-Founder
Market cap78.13KCC
Volume 24h22.03CC1 trades
Curve CC0CC800M tokens
Holders0Supply 1.00B
Trade fee1%30% platform, 70% maker
Price (CC), 1h candles0.047812CC-0.11% over 75 candles
Lifecycle
- Launched2026-11-04 20:10:37 UTC
- GraduatedCurve completes at 100%
- AMM openedOpen market trading
- Creator
- Vlad Tenev
- Trade fee
- 1% (30% platform, 70% maker)
- Trade
- On the launchpad
| Age | Side | CC | Tokens | Price (CC) | Party | UpdateID |
|---|---|---|---|---|---|---|
| Sell | 22.03 | 282K | 0.047815 | supa1::12207…817269 | 1220e667…f5f7c7 | |
| Sell | 157.47 | 2.01M | 0.047831 | supa1::12200…5c5091 | 122092ef…f776ed | |
| Buy | 22.11 | 282K | 0.047844 | supa1::12207…817269 | 12207952…f474cf | |
| Buy | 128.67 | 1.64M | 0.04783 | supa1::12200…5c5091 | 122001fc…91f01d | |
| Buy | 28.71 | 367K | 0.047815 | supa1::12200…5c5091 | 12200958…d8e6fe | |
| Sell | 43.79 | 560K | 0.047817 | supa1::12200…5c5091 | 122024e5…6b79d0 | |
| Sell | 78.28 | 1.00M | 0.047828 | supa1::12200…5c5091 | 1220b455…1beb52 | |
| Buy | 49.5 | 632K | 0.047831 | supa1::12200…5c5091 | 12207006…26e6a9 | |
| Buy | 17.16 | 219K | 0.047824 | supa1::12200…5c5091 | 1220683e…74262c | |
| Sell | 55.48 | 709K | 0.047828 | supa1::12200…5c5091 | 12202c4a…a400f9 | |
| Buy | 14.25 | 182K | 0.047832 | supa1::12200…5c5091 | 12200feb…9d394a | |
| Buy | 28.51 | 364K | 0.047828 | supa1::12200…5c5091 | 1220e2e1…9cac4c | |
| Buy | 19.01 | 243K | 0.047823 | supa1::12200…5c5091 | 12209417…48199e | |
| Buy | 25.34 | 324K | 0.047819 | supa1::12200…5c5091 | 12205a82…c0a17f | |
| Buy | 11.26 | 144K | 0.047816 | supa1::12200…5c5091 | 1220ec9d…e3b514 | |
| Buy | 12.51 | 160K | 0.047814 | supa1::12200…5c5091 | 1220e135…8c7248 |
- 22.03 CC
- 157.47 CC
- 22.11 CC
- 128.67 CC
- 28.71 CC
- 43.79 CC
- 78.28 CC
- 49.5 CC
- 17.16 CC
- 55.48 CC
- 14.25 CC
- 28.51 CC
- 19.01 CC
- 25.34 CC
- 11.26 CC
- 12.51 CC