
Ran Neuner $RANNEUNER
Price0.047812CC0% 24h
Supanova Tweet : You're goddamn right. @cryptomanran
Market cap78.13KCC
Volume 24h0CC0 trades
Curve CC0CC800M tokens
Holders0Supply 1.00B
Trade fee1%30% platform, 70% maker
Price (CC), 1h candles0.047812CC0% over 68 candles
Lifecycle
- Launched2026-11-05 20:47:16 UTC
- GraduatedCurve completes at 100%
- AMM openedOpen market trading
- Creator
- 888
- Trade fee
- 1% (30% platform, 70% maker)
- Website
- x.com/cryptomanran/status/2118417708316303631?a=vACr9HQyHuAzfmdf468&s=19
- Trade
- On the launchpad
| Age | Side | CC | Tokens | Price (CC) | Party | UpdateID |
|---|---|---|---|---|---|---|
| Sell | 567.51 | 7.22M | 0.047866 | supa1::12205…665181 | 12204769…fadf8a | |
| Sell | 112.26 | 1.42M | 0.04793 | supa1::12200…f4faaa | 1220f5db…ba28f8 | |
| Buy | 99 | 1.25M | 0.047931 | supa1::12205…665181 | 1220e7c2…97be01 | |
| Buy | 19.8 | 250K | 0.04792 | supa1::12205…665181 | 1220a137…371c68 | |
| Buy | 19.8 | 250K | 0.047916 | supa1::12205…665181 | 1220efa2…d77e20 | |
| Buy | 132.63 | 1.68M | 0.047902 | supa1::12205…665181 | 122009ba…71c7c3 | |
| Buy | 111.54 | 1.42M | 0.047879 | supa1::12200…f4faaa | 122032bb…0781eb | |
| Buy | 297 | 3.79M | 0.04784 | supa1::12205…665181 | 122049e9…e2b2ac |
- 567.51 CC
- 112.26 CC
- 99 CC
- 19.8 CC
- 19.8 CC
- 132.63 CC
- 111.54 CC
- 297 CC