
Egg $EGG
Price0.0782CC-0% 24h
Egg Egg Egg Egg Egg Egg Egg Egg
Market cap78.18KCC
Volume 24h0.99CC1 trades
Curve CC27.72CC800K tokens
Holders1Supply 1.00M
Trade fee1%30% platform, 70% maker
Price (CC), 1h candles0.0782CC-0.17% over 53 candles
Lifecycle
- Launched2026-11-05 18:57:19 UTC
- GraduatedCurve completes at 100%
- AMM openedOpen market trading
- Creator
- Velocity Builder
- Trade fee
- 1% (30% platform, 70% maker)
- Trade
- On the launchpad
| Age | Side | CC | Tokens | Price (CC) | Party | UpdateID |
|---|---|---|---|---|---|---|
| Sell | 0.99 | 12.67 | 0.0782 | supa1::1220a…9df590 | 12203e9f…8adee9 | |
| Buy | 0.99 | 12.66 | 0.0782 | supa1::12205…5f1237 | 12206034…d88411 | |
| Sell | 73.87 | 944.09 | 0.0782 | supa1::12206…6f4320 | 122077c7…2ba3ae | |
| Buy | 0.99 | 12.64 | 0.0783 | supa1::12205…5f1237 | 1220be38…0bb2b6 | |
| Buy | 73.87 | 944.09 | 0.0782 | supa1::12206…6f4320 | 12201633…db0ef3 | |
| Buy | 0.99 | 12.66 | 0.0782 | supa1::12205…5f1237 | 1220f7e8…4e8862 | |
| Buy | 24.75 | 316.7 | 0.0782 | supa1::12205…5f1237 | 1220efbd…908382 | |
| Buy | 0.99 | 12.67 | 0.0781 | supa1::1220a…9df590 | 12206be3…362ea4 |
- 0.99 CC
- 0.99 CC
- 73.87 CC
- 0.99 CC
- 73.87 CC
- 0.99 CC
- 24.75 CC
- 0.99 CC