
Don Wilson $DONWILSON
Price0.047812CC0% 24h
He Is CEO and Founder of @DRWTrading. And He Connected With Canton Network.
Market cap78.13KCC
Volume 24h0CC0 trades
Curve CC0CC800M tokens
Holders0Supply 1.00B
Trade fee1%30% platform, 70% maker
Price (CC), 1h candles0.047812CC0% over 69 candles
Lifecycle
- Launched2026-11-05 19:41:14 UTC
- GraduatedCurve completes at 100%
- AMM openedOpen market trading
- Creator
- 888
- Trade fee
- 1% (30% platform, 70% maker)
- Website
- drw.com
- Trade
- On the launchpad
| Age | Side | CC | Tokens | Price (CC) | Party | UpdateID |
|---|---|---|---|---|---|---|
| Sell | 444.51 | 5.66M | 0.047854 | supa1::12205…665181 | 1220ed1a…213964 | |
| Buy | 4.95 | 62.69K | 0.047896 | supa1::12205…665181 | 1220f837…f777a1 | |
| Buy | 29.7 | 376K | 0.047892 | supa1::12205…665181 | 1220937b…5cebfb | |
| Buy | 4.95 | 62.75K | 0.047889 | supa1::12205…665181 | 1220555d…685c87 | |
| Buy | 8.91 | 113K | 0.047888 | supa1::12205…665181 | 12205e12…0aad0f | |
| Buy | 396 | 5.04M | 0.04785 | supa1::12205…665181 | 1220bd40…0a8658 |
- 444.51 CC
- 4.95 CC
- 29.7 CC
- 4.95 CC
- 8.91 CC
- 396 CC