
Canton Inu $INU
Price0.0107822CC-0% 24h
just an first inu memecoin in canton.
Market cap78.22KCC
Volume 24h1.98CC1 trades
Curve CC50.1CC799T tokens
Holders3Supply 1.00Q
Trade fee1%30% platform, 70% maker
Price (CC), 1h candles0.0107822CC+0.12% over 79 candles
Lifecycle
- Launched2026-11-05 09:03:54 UTC
- GraduatedCurve completes at 100%
- AMM openedOpen market trading
- Creator
- 888
- Trade fee
- 1% (30% platform, 70% maker)
- Website
- x.com/search?q=inu&src=typed_query
- Trade
- On the launchpad
| Age | Side | CC | Tokens | Price (CC) | Party | UpdateID |
|---|---|---|---|---|---|---|
| Sell | 1.98 | 25.32B | 0.091 | supa1::12205…665181 | 122027f1…befa8e | |
| Buy | 19.8 | 253B | 0.091 | supa1::1220c…5102a7 | 1220a629…64262b | |
| Buy | 0.99 | 12.66B | 0.091 | supa1::12205…665181 | 1220d1b4…cecc1c | |
| Buy | 0.99 | 12.66B | 0.091 | supa1::12205…665181 | 12207afa…886aef | |
| Buy | 10.51 | 134B | 0.091 | supa1::12202…884163 | 12209646…f3109b | |
| Sell | 64.11 | 820B | 0.091 | supa1::12205…665181 | 1220bb7d…2fcd95 | |
| Buy | 63.12 | 807B | 0.091 | supa1::12205…665181 | 1220baa8…372e6b | |
| Buy | 19.8 | 253B | 0.091 | supa1::12209…31c7b8 | 122095b0…4d82d4 | |
| Buy | 0.99 | 12.67B | 0.091 | supa1::12205…665181 | 122081d4…6a7712 | |
| Sell | 255.02 | 3.25T | 0.091 | supa1::12205…665181 | 12207212…11f316 | |
| Buy | 0.99 | 12.59B | 0.091 | supa1::12205…665181 | 12202a99…e0342d | |
| Buy | 2.18 | 27.71B | 0.091 | supa1::12205…665181 | 1220a084…39f56e | |
| Buy | 2.18 | 27.71B | 0.091 | supa1::12205…665181 | 1220a03f…8295be | |
| Buy | 2.18 | 27.71B | 0.091 | supa1::12205…665181 | 1220f9ff…1d8e20 | |
| Buy | 247.5 | 3.16T | 0.091 | supa1::12205…665181 | 12200b72…95dd80 |
- 1.98 CC
- 19.8 CC
- 0.99 CC
- 0.99 CC
- 10.51 CC
- 64.11 CC
- 63.12 CC
- 19.8 CC
- 0.99 CC
- 255.02 CC
- 0.99 CC
- 2.18 CC
- 2.18 CC
- 2.18 CC
- 247.5 CC