
THE BANKER $BANKER
Price0.047812CC0% 24h
A Wall Street banker who accidentally became a crypto degen.
Market cap78.13KCC
Volume 24h0CC0 trades
Curve CC0CC800M tokens
Holders0Supply 1.00B
Trade fee1%30% platform, 70% maker
Price (CC), 1h candles0.047812CC-1.14% over 48 candles
Lifecycle
- Launched2026-11-06 16:50:25 UTC
- GraduatedCurve completes at 100%
- AMM openedOpen market trading
- Creator
- Bull
- Trade fee
- 1% (30% platform, 70% maker)
- Trade
- On the launchpad
| Age | Side | CC | Tokens | Price (CC) | Party | UpdateID |
|---|---|---|---|---|---|---|
| Sell | 20.56 | 263K | 0.047814 | supa1::12202…523c37 | 1220ff0f…1ec0bc | |
| Sell | 297.15 | 3.79M | 0.047844 | supa1::1220e…75397c | 122071bf…3fc072 | |
| Sell | 132.39 | 1.68M | 0.047885 | supa1::12200…f4faaa | 1220ba98…66bc3d | |
| Sell | 30.75 | 389K | 0.0479 | supa1::12202…357f6f | 12201e8c…dc430a | |
| Buy | 20.79 | 263K | 0.047901 | supa1::12202…523c37 | 1220e113…4cdee9 | |
| Buy | 30.74 | 389K | 0.047896 | supa1::12202…357f6f | 1220b0db…46e65c | |
| Buy | 132.32 | 1.68M | 0.047881 | supa1::12200…f4faaa | 1220159f…84105c | |
| Buy | 297 | 3.79M | 0.04784 | supa1::1220e…75397c | 1220cd2b…985e93 |
- 20.56 CC
- 297.15 CC
- 132.39 CC
- 30.75 CC
- 20.79 CC
- 30.74 CC
- 132.32 CC
- 297 CC