
Rocket $ROCKET
Price0.047813CC0% 24h
The Canton founders are on a mission. $ROCKET is along for the ride 🚀🌕.
Market cap78.13KCC
Volume 24h0CC0 trades
Curve CC0.99CC800M tokens
Holders1Supply 1.00B
Trade fee1%30% platform, 70% maker
Price (CC), 1h candles0.047813CC0% over 53 candles
Lifecycle
- Launched2026-11-06 11:21:55 UTC
- GraduatedCurve completes at 100%
- AMM openedOpen market trading
- Creator
- up
- Trade fee
- 1% (30% platform, 70% maker)
- Website
- x.com/CantonArmy/status/2104460548197040584?a=XMDqZUkUk6vSalEYa9I&s=19
- Trade
- On the launchpad
| Age | Side | CC | Tokens | Price (CC) | Party | UpdateID |
|---|---|---|---|---|---|---|
| Buy | 0.99 | 12.67K | 0.047813 | supa1::12208…b98b8d | 1220d952…347f9b | |
| Sell | 98.25 | 1.26M | 0.047822 | supa1::12207…7406e6 | 1220a5a3…be37bf | |
| Sell | 267.93 | 3.41M | 0.047856 | supa1::12208…b98b8d | 12209ae9…25b058 | |
| Sell | 50.94 | 646K | 0.047886 | supa1::12205…665181 | 1220e087…f1982f | |
| Buy | 0.99 | 12.55K | 0.047891 | supa1::12205…665181 | 1220f972…101f25 | |
| Buy | 0.99 | 12.55K | 0.047891 | supa1::12205…665181 | 122083f0…b02997 | |
| Buy | 99 | 1.26M | 0.047881 | supa1::12207…7406e6 | 12209ea8…ddbdf7 | |
| Sell | 562.36 | 7.10M | 0.047925 | supa1::1220e…cc67f3 | 12209c90…773fcb | |
| Buy | 49.5 | 621K | 0.047973 | supa1::12205…665181 | 1220177c…950a1b | |
| Buy | 561.7 | 7.10M | 0.047916 | supa1::1220e…cc67f3 | 122097a0…1df80d | |
| Buy | 19.8 | 252K | 0.047861 | supa1::12208…b98b8d | 1220c5a8…8ace03 | |
| Buy | 247.5 | 3.16M | 0.047836 | supa1::12208…b98b8d | 1220a802…a0dca4 |
- 0.99 CC
- 98.25 CC
- 267.93 CC
- 50.94 CC
- 0.99 CC
- 0.99 CC
- 99 CC
- 562.36 CC
- 49.5 CC
- 561.7 CC
- 19.8 CC
- 247.5 CC