
Mrs. Paul Baron $MRSPAUL
Price0.04788CC0% 24h
this is a mrs barron, the paul barron wife
Market cap78.80KCC
Volume 24h0CC0 trades
Curve CC358.22CC795M tokens
Holders1Supply 1.00B
Trade fee1%30% platform, 70% maker
Price (CC), 1h candles0.04788CC-5.73% over 43 candles
Lifecycle
- Launched2026-11-04 20:25:32 UTC
- GraduatedCurve completes at 100%
- AMM openedOpen market trading
- Creator
- Ravenclaws
- Trade fee
- 1% (30% platform, 70% maker)
- Trade
- On the launchpad
| Age | Side | CC | Tokens | Price (CC) | Party | UpdateID |
|---|---|---|---|---|---|---|
| Sell | 2,498.66 | 30.79M | 0.048115 | supa1::12201…a82bbd | 12209f1e…a3add1 | |
| Sell | 9.28 | 111K | 0.048358 | supa1::12202…523c37 | 122007d6…46d823 | |
| Buy | 9.28 | 111K | 0.048358 | supa1::12202…523c37 | 1220c7de…4af0e9 | |
| Sell | 848.46 | 10.05M | 0.04844 | supa1::12204…d304ef | 1220a653…5c9db1 | |
| Buy | 387.38 | 4.57M | 0.048485 | supa1::12202…5b96bb | 1220d88b…fdf9a6 | |
| Buy | 840.96 | 10.05M | 0.048365 | supa1::12204…d304ef | 12206f48…ca826b | |
| Buy | 2,477 | 30.79M | 0.048045 | supa1::12201…a82bbd | 122020b5…5f2dbe | |
| Sell | 0.86 | 11.00K | 0.047813 | supa1::12201…0d47c0 | 1220e13a…a4a3a7 | |
| Sell | 1,341.09 | 16.89M | 0.047938 | supa1::12201…a82bbd | 1220fe6f…f380e2 | |
| Buy | 0.89 | 11.00K | 0.048066 | supa1::12201…0d47c0 | 12205d86…70a561 | |
| Buy | 1,341.06 | 16.89M | 0.047938 | supa1::12201…a82bbd | 1220823c…0d74af |
- 2,498.66 CC
- 9.28 CC
- 9.28 CC
- 848.46 CC
- 387.38 CC
- 840.96 CC
- 2,477 CC
- 0.86 CC
- 1,341.09 CC
- 0.89 CC
- 1,341.06 CC