
What is love? $LOVE
Price0.047821CC0% 24h
What is love? Baby don’t hurt me by Elon Musk.
Market cap78.21KCC
Volume 24h0CC0 trades
Curve CC46.12CC799M tokens
Holders3Supply 1.00B
Trade fee1%30% platform, 70% maker
Price (CC), 1h candles0.047821CC-1.14% over 55 candles
Lifecycle
- Launched2026-11-06 09:46:54 UTC
- GraduatedCurve completes at 100%
- AMM openedOpen market trading
- Creator
- Bull
- Trade fee
- 1% (30% platform, 70% maker)
- Website
- x.com/elonmusk/status/2118628232002158682
- Trade
- On the launchpad
| Age | Side | CC | Tokens | Price (CC) | Party | UpdateID |
|---|---|---|---|---|---|---|
| Sell | 80.17 | 1.02M | 0.047829 | supa1::12206…6f4320 | 1220504d…db2709 | |
| Sell | 297.9 | 3.79M | 0.047864 | supa1::1220e…75397c | 12202a48…80083a | |
| Sell | 0.5 | 6.27K | 0.047892 | supa1::1220c…55e85a | 12209179…6b840d | |
| Sell | 101.21 | 1.28M | 0.047902 | supa1::12200…f4faaa | 1220aaf9…0b3a66 | |
| Buy | 101.21 | 1.28M | 0.047902 | supa1::12200…f4faaa | 12206ca8…6cf6fe | |
| Buy | 0.5 | 6.27K | 0.047892 | supa1::1220c…55e85a | 1220ab97…5041dd | |
| Buy | 80.74 | 1.02M | 0.047885 | supa1::12206…6f4320 | 12203318…8decfb | |
| Buy | 20.24 | 257K | 0.047875 | supa1::1220f…d21741 | 122084f6…836012 | |
| Buy | 25.72 | 327K | 0.047871 | supa1::12208…88b6bd | 12200e53…b3396f | |
| Buy | 0.49 | 6.19K | 0.047868 | supa1::1220d…4f41cc | 1220f9e6…382463 | |
| Buy | 297 | 3.79M | 0.04784 | supa1::1220e…75397c | 1220861d…a76fd3 |
- 80.17 CC
- 297.9 CC
- 0.5 CC
- 101.21 CC
- 101.21 CC
- 0.5 CC
- 80.74 CC
- 20.24 CC
- 25.72 CC
- 0.49 CC
- 297 CC