
Dou $DOU
Price0.047812CC-0.97% 24h
He's dumb, overconfident, and a crypto addict.
Market cap78.13KCC
Volume 24h405.86CC3 trades
Curve CC0CC800M tokens
Holders0Supply 1.00B
Trade fee1%30% platform, 70% maker
Price (CC), 1h candles0.047812CC-0.97% over 33 candles
Lifecycle
- Launched2026-11-07 07:15:39 UTC
- GraduatedCurve completes at 100%
- AMM openedOpen market trading
- Creator
- MCG
- Trade fee
- 1% (30% platform, 70% maker)
- Trade
- On the launchpad
| Age | Side | CC | Tokens | Price (CC) | Party | UpdateID |
|---|---|---|---|---|---|---|
| Sell | 49.2 | 629K | 0.047817 | supa1::12207…c7d2c3 | 12208bff…a43935 | |
| Sell | 156.73 | 2.00M | 0.047836 | supa1::12204…ad651f | 12209880…607989 | |
| Sell | 199.93 | 2.54M | 0.04787 | supa1::12204…ad651f | 12200ff0…bc7410 | |
| Buy | 9.9 | 126K | 0.047888 | supa1::12204…ad651f | 1220247d…7c6784 | |
| Sell | 110.35 | 1.40M | 0.047897 | supa1::12207…817269 | 12204fab…71d699 | |
| Buy | 9.9 | 125K | 0.047907 | supa1::12204…ad651f | 12203aa0…777b53 | |
| Buy | 9.9 | 125K | 0.047905 | supa1::12204…ad651f | 1220c335…6ad48c | |
| Buy | 49.72 | 629K | 0.047899 | supa1::12207…c7d2c3 | 12203fd6…c3464e | |
| Buy | 9.9 | 125K | 0.047894 | supa1::12204…ad651f | 1220f1c5…7dd7c9 | |
| Buy | 19.8 | 251K | 0.047891 | supa1::12204…ad651f | 122067ca…32eb38 | |
| Buy | 110.09 | 1.40M | 0.047879 | supa1::12207…817269 | 12203a1e…21933b | |
| Buy | 297 | 3.79M | 0.04784 | supa1::12204…ad651f | 12201aa6…b0fd63 |
- 49.2 CC
- 156.73 CC
- 199.93 CC
- 9.9 CC
- 110.35 CC
- 9.9 CC
- 9.9 CC
- 49.72 CC
- 9.9 CC
- 19.8 CC
- 110.09 CC
- 297 CC