
BULL $BULL
Price0.04784CC0% 24h
$BULL The first true bull on Canton Network. While everyone else is still trading on public chains, $BULL charges through the private rails. No front-running, no bag watching, just pure momentum. Canton moves trillions in real assets - $BULL is here to bring the degen energy to the same network. Built for the charge. No paper hands. Just bulls. $BULL - Canton Network’s native meme. The herd is forming. Are you in?
Market cap78.40KCC
Volume 24h0CC0 trades
Curve CC148.5CC798M tokens
Holders6Supply 1.00B
Trade fee1%30% platform, 70% maker
Price (CC), 1h candles0.04784CC-0.08% over 79 candles
Lifecycle
- Launched2026-11-04 16:19:50 UTC
- GraduatedCurve completes at 100%
- AMM openedOpen market trading
- Creator
- Ansem
- Trade fee
- 1% (30% platform, 70% maker)
- Trade
- On the launchpad
| Age | Side | CC | Tokens | Price (CC) | Party | UpdateID |
|---|---|---|---|---|---|---|
| Sell | 31.34 | 400K | 0.047843 | supa1::12207…c7d2c3 | 1220caad…8847e6 | |
| Sell | 445.84 | 5.65M | 0.047888 | supa1::12202…308117 | 1220a12e…5ed8e5 | |
| Buy | 31.68 | 400K | 0.047927 | supa1::12207…c7d2c3 | 1220c674…a2ce13 | |
| Buy | 445.5 | 5.65M | 0.047882 | supa1::12202…308117 | 12205c9b…aa611b | |
| Buy | 49.5 | 632K | 0.047836 | supa1::1220c…5102a7 | 12209923…99c12f | |
| Buy | 19.8 | 253K | 0.047829 | supa1::12204…4437d3 | 1220ea21…3d92eb | |
| Buy | 19.8 | 253K | 0.047825 | supa1::12201…25f7d9 | 1220ea21…3d92eb | |
| Buy | 19.8 | 253K | 0.047822 | supa1::12206…724676 | 122046ab…e1a8ee | |
| Buy | 19.8 | 253K | 0.047818 | supa1::12207…32d21d | 122046ab…e1a8ee | |
| Buy | 19.8 | 253K | 0.047814 | supa1::12209…943cc7 | 1220047c…0621c3 | |
| Sell | 82.04 | 1.05M | 0.04782 | supa1::12202…308117 | 12201fde…959253 |
- 31.34 CC
- 445.84 CC
- 31.68 CC
- 445.5 CC
- 49.5 CC
- 19.8 CC
- 19.8 CC
- 19.8 CC
- 19.8 CC
- 19.8 CC
- 82.04 CC