
Terry Duffy $TERRY
Price0.047812CC-0% 24h
CME Group CEO Terry Duffy says the world's leading derivatives marketplace will take part in Canton: "The banks seem to like the Canton network, so we will participate in that as well."
Market cap78.13KCC
Volume 24h0.99CC1 trades
Curve CC0CC800M tokens
Holders0Supply 1.00B
Trade fee1%30% platform, 70% maker
Price (CC), 1h candles0.047812CC-0.02% over 91 candles
Lifecycle
- Launched2026-11-04 21:21:08 UTC
- GraduatedCurve completes at 100%
- AMM openedOpen market trading
- Creator
- 888
- Trade fee
- 1% (30% platform, 70% maker)
- Website
- x.com/AssetsDaily/status/2115783337985933616?a=0r_Q8y7EPKZAEQgmf7I&s=19
- Trade
- On the launchpad
| Age | Side | CC | Tokens | Price (CC) | Party | UpdateID |
|---|---|---|---|---|---|---|
| Sell | 0.99 | 12.67K | 0.047813 | supa1::12205…665181 | 12207db3…1288f6 | |
| Sell | 9.85 | 126K | 0.047814 | supa1::1220e…2d7faa | 12201dc9…7e5223 | |
| Buy | 0.99 | 12.67K | 0.047814 | supa1::12205…665181 | 12205cf4…b3de89 | |
| Sell | 238.96 | 3.05M | 0.047837 | supa1::12205…665181 | 12203005…a7830c | |
| Buy | 5.63 | 71.68K | 0.047859 | supa1::12205…665181 | 1220119f…8c06c9 | |
| Buy | 0.99 | 12.60K | 0.047858 | supa1::12205…665181 | 12203b4d…d6ef7c | |
| Buy | 0.99 | 12.60K | 0.047858 | supa1::12205…665181 | 1220081d…be984b | |
| Buy | 0.99 | 12.60K | 0.047858 | supa1::12205…665181 | 122046bd…5f6f75 | |
| Buy | 9.9 | 126K | 0.047857 | supa1::1220e…2d7faa | 12208c29…4644fa | |
| Buy | 9.54 | 121K | 0.047855 | supa1::12205…665181 | 1220cc21…97f580 | |
| Buy | 0.99 | 12.61K | 0.047854 | supa1::12205…665181 | 1220d49d…d234b7 | |
| Buy | 219.78 | 2.81M | 0.047833 | supa1::12205…665181 | 1220ce6b…995158 |
- 0.99 CC
- 9.85 CC
- 0.99 CC
- 238.96 CC
- 5.63 CC
- 0.99 CC
- 0.99 CC
- 0.99 CC
- 9.9 CC
- 9.54 CC
- 0.99 CC
- 219.78 CC