
Edel Finance $EDEL
Price0.0782CC-0.05% 24h
Edel is the margin layer for tokenized capital markets.
Market cap78.21KCC
Volume 24h91.03CC2 trades
Curve CC43.55CC799K tokens
Holders2Supply 1.00M
Trade fee1%30% platform, 70% maker
Price (CC), 1h candles0.0782CC-0.03% over 59 candles
Lifecycle
- Launched2026-11-05 11:33:31 UTC
- GraduatedCurve completes at 100%
- AMM openedOpen market trading
- Creator
- Stellar Explorer
- Trade fee
- 1% (30% platform, 70% maker)
- Website
- linktr.ee/edelfinance
- Trade
- On the launchpad
| Age | Side | CC | Tokens | Price (CC) | Party | UpdateID |
|---|---|---|---|---|---|---|
| Buy | 34.65 | 443.24 | 0.0782 | supa1::1220c…d2b297 | 1220d6ab…7389c9 | |
| Sell | 56.38 | 720.96 | 0.0782 | supa1::12203…31457e | 1220c254…e7b1e3 | |
| Sell | 1,014.94 | 12.81K | 0.0792 | supa1::12206…477a5f | 12201ad5…c7819f | |
| Sell | 57.94 | 722.23 | 0.0802 | supa1::12202…a77431 | 12205ce1…6127dc | |
| Sell | 1,060.54 | 13.05K | 0.0813 | supa1::12208…4d1386 | 1220e1de…0f6c5f | |
| Buy | 59.4 | 722.23 | 0.0822 | supa1::12202…a77431 | 1220160c…ce85e8 | |
| Buy | 8.32 | 101.19 | 0.0822 | supa1::1220b…4ad4ad | 1220c5f2…255305 | |
| Buy | 1,058.87 | 13.05K | 0.0812 | supa1::12208…4d1386 | 122082ce…90fb13 | |
| Buy | 1,014.75 | 12.81K | 0.0792 | supa1::12206…477a5f | 12201f45…d84c7c | |
| Buy | 56.36 | 720.96 | 0.0782 | supa1::12203…31457e | 122019aa…4e7d0c | |
| Buy | 0.99 | 12.67 | 0.0781 | supa1::1220c…d2b297 | 1220d529…5d8fe1 |
- 34.65 CC
- 56.38 CC
- 1,014.94 CC
- 57.94 CC
- 1,060.54 CC
- 59.4 CC
- 8.32 CC
- 1,058.87 CC
- 1,014.75 CC
- 56.36 CC
- 0.99 CC