
SUPERCHAD $CHAD
Price0.047812CC0% 24h
Born from a supernova. Built different. The ultimate cosmic GigaChad. $CHAD | Supernova Stay super. Stay Chad.
Market cap78.13KCC
Volume 24h0CC0 trades
Curve CC0CC800M tokens
Holders0Supply 1.00B
Trade fee1%30% platform, 70% maker
Price (CC), 1h candles0.047812CC-2.06% over 65 candles
Lifecycle
- Launched2026-11-05 23:43:16 UTC
- GraduatedCurve completes at 100%
- AMM openedOpen market trading
- Creator
- Mynamejeff
- Trade fee
- 1% (30% platform, 70% maker)
- Trade
- On the launchpad
| Age | Side | CC | Tokens | Price (CC) | Party | UpdateID |
|---|---|---|---|---|---|---|
| Sell | 1,197.93 | 15.12M | 0.047925 | supa1::12200…295df4 | 1220b4c4…c97bd6 | |
| Buy | 58.22 | 725K | 0.048033 | supa1::12200…295df4 | 12200a47…83143d | |
| Buy | 58.22 | 726K | 0.048022 | supa1::12200…295df4 | 1220576a…eed556 | |
| Buy | 71.28 | 890K | 0.04801 | supa1::12200…295df4 | 12203904…56ceda | |
| Buy | 33.79 | 422K | 0.048 | supa1::12200…295df4 | 12201907…aff5a4 | |
| Buy | 99 | 1.24M | 0.047987 | supa1::12200…295df4 | 122003ad…e25367 | |
| Buy | 6.78 | 85.04K | 0.047977 | supa1::12200…295df4 | 12203ce0…c4a6ce | |
| Sell | 49.5 | 620K | 0.047981 | supa1::12207…7406e6 | 1220b0ea…9050d2 | |
| Buy | 49.5 | 620K | 0.047981 | supa1::12207…7406e6 | 1220aee9…17f44b | |
| Buy | 108.83 | 1.37M | 0.047966 | supa1::12200…295df4 | 12208e07…67f836 | |
| Buy | 108.83 | 1.37M | 0.047946 | supa1::12200…295df4 | 1220d545…2059b2 | |
| Buy | 217.66 | 2.75M | 0.047915 | supa1::12200…295df4 | 1220cc29…cf681f | |
| Buy | 435.32 | 5.54M | 0.047853 | supa1::12200…295df4 | 12202538…200a8f |
- 1,197.93 CC
- 58.22 CC
- 58.22 CC
- 71.28 CC
- 33.79 CC
- 99 CC
- 6.78 CC
- 49.5 CC
- 49.5 CC
- 108.83 CC
- 108.83 CC
- 217.66 CC
- 435.32 CC