
YUVAL CROOZ $CROOZ
Price0.04785CC0% 24h
Two faces, one meme. Hollywood charm meets Canton ambition in a ridiculous crossover nobody saw coming. Built for laughs, powered by community, and ready to make the timeline more entertaining.
Market cap78.50KCC
Volume 24h0CC0 trades
Curve CC199.57CC797M tokens
Holders3Supply 1.00B
Trade fee1%30% platform, 70% maker
Price (CC), 1h candles0.04785CC+0.18% over 115 candles
Lifecycle
- Launched2026-11-03 18:21:35 UTC
- GraduatedCurve completes at 100%
- AMM openedOpen market trading
- Creator
- Donald Pump
- Trade fee
- 1% (30% platform, 70% maker)
- Trade
- On the launchpad
| Age | Side | CC | Tokens | Price (CC) | Party | UpdateID |
|---|---|---|---|---|---|---|
| Sell | 9.95 | 127K | 0.047851 | supa1::1220f…d21741 | 12200ccc…449b10 | |
| Buy | 49.5 | 631K | 0.047847 | supa1::1220c…5102a7 | 1220f3a5…357fd9 | |
| Buy | 0.36 | 4.60K | 0.047842 | supa1::1220c…5102a7 | 1220a4f1…e790ac | |
| Buy | 2.66 | 33.93K | 0.047842 | supa1::12208…88b6bd | 1220901a…613fec | |
| Sell | 397.4 | 5.04M | 0.047879 | supa1::12202…308117 | 12200260…08aab5 | |
| Buy | 148.5 | 1.88M | 0.047903 | supa1::12202…5b96bb | 12201ed5…c404e3 |
- 9.95 CC
- 49.5 CC
- 0.36 CC
- 2.66 CC
- 397.4 CC
- 148.5 CC