
Ran Neuner $RAN
Price0.047814CC0% 24h
If the market goes any higher I may start introducing myself with pronouns
Market cap78.14KCC
Volume 24h0CC0 trades
Curve CC8.42CC800M tokens
Holders1Supply 1.00B
Trade fee1%30% platform, 70% maker
Price (CC), 1h candles0.047814CC+0.01% over 77 candles
Lifecycle
- Launched2026-11-04 18:51:18 UTC
- GraduatedCurve completes at 100%
- AMM openedOpen market trading
- Creator
- Astral Voyager
- Trade fee
- 1% (30% platform, 70% maker)
- Trade
- On the launchpad
| Age | Side | CC | Tokens | Price (CC) | Party | UpdateID |
|---|---|---|---|---|---|---|
| Buy | 0.5 | 6.33K | 0.047814 | supa1::12202…1b113a | 12207585…0e8846 | |
| Sell | 75.08 | 960K | 0.047821 | supa1::1220f…8a312b | 12206731…43aee0 | |
| Buy | 75.08 | 960K | 0.047821 | supa1::1220f…8a312b | 1220e5d3…559406 | |
| Buy | 0.99 | 12.67K | 0.047814 | supa1::12202…1b113a | 1220d094…2d050a | |
| Buy | 0.99 | 12.67K | 0.047814 | supa1::12202…1b113a | 1220dcc5…5953f8 | |
| Buy | 0.99 | 12.67K | 0.047814 | supa1::12202…1b113a | 1220e39e…22fe62 | |
| Buy | 0.99 | 12.67K | 0.047813 | supa1::12202…1b113a | 1220ae0d…dbb9cb | |
| Buy | 0.99 | 12.67K | 0.047813 | supa1::12202…1b113a | 1220e77b…e3013b | |
| Buy | 0.99 | 12.67K | 0.047813 | supa1::12202…1b113a | 1220b9e4…0106b2 | |
| Buy | 0.99 | 12.67K | 0.047813 | supa1::12202…1b113a | 1220b563…49a5e1 | |
| Buy | 0.99 | 12.67K | 0.047813 | supa1::12202…1b113a | 12206064…f75ff8 |
- 0.5 CC
- 75.08 CC
- 75.08 CC
- 0.99 CC
- 0.99 CC
- 0.99 CC
- 0.99 CC
- 0.99 CC
- 0.99 CC
- 0.99 CC
- 0.99 CC