
AZ1Z1M $AZ1Z1M
Price0.057832CC0% 24h
DONT Buy JUST FOR FUN DONT Buy JUST FOR FUN DONT Buy JUST FOR FUN
Market cap78.32KCC
Volume 24h0CC0 trades
Curve CC101.73CC7.99B tokens
Holders2Supply 10.00B
Trade fee1%30% platform, 70% maker
Price (CC), 1h candles0.057832CC+0.24% over 78 candles
Lifecycle
- Launched2026-11-04 17:08:26 UTC
- GraduatedCurve completes at 100%
- AMM openedOpen market trading
- Creator
- AZ1Z1M
- Trade fee
- 1% (30% platform, 70% maker)
- Trade
- On the launchpad
| Age | Side | CC | Tokens | Price (CC) | Party | UpdateID |
|---|---|---|---|---|---|---|
| Sell | 49.18 | 6.28M | 0.057836 | supa1::1220f…0f82d4 | 1220bffc…76274b | |
| Sell | 576.61 | 73.04M | 0.057895 | supa1::12201…63fc72 | 12203be3…8c26a5 | |
| Buy | 160.96 | 20.29M | 0.057934 | supa1::12201…63fc72 | 122052c3…02b174 | |
| Sell | 1 | 126K | 0.057919 | supa1::1220a…543ac4 | 12203f8a…4b90c1 | |
| Buy | 99 | 12.52M | 0.05791 | supa1::12201…63fc72 | 12207848…dbc872 | |
| Buy | 49.5 | 6.27M | 0.057896 | supa1::12201…63fc72 | 1220b5ab…d01eb9 | |
| Buy | 49.5 | 6.28M | 0.057887 | supa1::1220f…0f82d4 | 1220f0d0…80505e | |
| Buy | 167.61 | 21.31M | 0.057866 | supa1::12201…63fc72 | 1220afa9…863548 | |
| Buy | 99 | 12.63M | 0.057841 | supa1::1220f…5e75ba | 12201a75…3b5f14 | |
| Buy | 2.97 | 379K | 0.057832 | supa1::12204…89f0c1 | 1220120b…14c2f9 | |
| Buy | 0.99 | 126K | 0.057831 | supa1::1220a…543ac4 | 1220872d…38477c | |
| Buy | 99 | 12.66M | 0.057822 | supa1::12201…63fc72 | 122083ad…c23011 |
- 49.18 CC
- 576.61 CC
- 160.96 CC
- 1 CC
- 99 CC
- 49.5 CC
- 49.5 CC
- 167.61 CC
- 99 CC
- 2.97 CC
- 0.99 CC
- 99 CC