
Degen $DGEN
Price0.000781CC0% 24h
Calling out the degens to do what we do on the canton network
Market cap78.13KCC
Volume 24h12.66KCC12 trades
Curve CC0CC80.00M tokens
Holders0Supply 100M
Trade fee1%30% platform, 70% maker
Price (CC), 1h candles0.000781CC-3.24% over 15 candles
Lifecycle
- Launched2026-11-08 02:46:29 UTC
- GraduatedCurve completes at 100%
- AMM openedOpen market trading
- Creator
- Degen deployer
- Trade fee
- 1% (30% platform, 70% maker)
- Trade
- On the launchpad
| Age | Side | CC | Tokens | Price (CC) | Party | UpdateID |
|---|---|---|---|---|---|---|
| Sell | 6,331.38 | 7.53M | 0.000841 | supa1::12200…af4649 | 122046fd…f07967 | |
| Buy | 43.49 | 48.11K | 0.000904 | supa1::12200…af4649 | 12209aee…ec2e0c | |
| Buy | 43.49 | 48.16K | 0.000903 | supa1::12200…af4649 | 1220bdd7…5412c7 | |
| Buy | 86.99 | 96.46K | 0.000902 | supa1::12200…af4649 | 122018ba…f87574 | |
| Buy | 57.99 | 64.41K | 0.000900 | supa1::12200…af4649 | 1220201d…6f4f40 | |
| Buy | 77.32 | 86.01K | 0.000899 | supa1::12200…af4649 | 1220d1b9…6d9970 | |
| Buy | 309.29 | 346K | 0.000895 | supa1::12200…af4649 | 122044ab…e007b8 | |
| Buy | 618.58 | 698K | 0.000886 | supa1::12200…af4649 | 1220537b…2a1581 | |
| Buy | 1,237.15 | 1.43M | 0.000867 | supa1::12200…af4649 | 1220ba44…1de481 | |
| Buy | 2,474.31 | 2.98M | 0.000831 | supa1::12200…af4649 | 12208e89…0ae7ac | |
| Buy | 1,311.49 | 1.65M | 0.000795 | supa1::12200…af4649 | 12208b97…9355fb | |
| Buy | 71.28 | 91.16K | 0.000782 | supa1::12200…af4649 | 1220c633…d40606 |
- 6,331.38 CC
- 43.49 CC
- 43.49 CC
- 86.99 CC
- 57.99 CC
- 77.32 CC
- 309.29 CC
- 618.58 CC
- 1,237.15 CC
- 2,474.31 CC
- 1,311.49 CC
- 71.28 CC