
UP $UP
Price0.047812CC0% 24h
"UP" is a new feature that appears in Supanova App.
Market cap78.13KCC
Volume 24h19.8CC2 trades
Curve CC0CC800M tokens
Holders0Supply 1.00B
Trade fee1%30% platform, 70% maker
Price (CC), 1h candles0.047812CC-1.6% over 46 candles
Lifecycle
- Launched2026-11-06 18:55:45 UTC
- GraduatedCurve completes at 100%
- AMM openedOpen market trading
- Creator
- up
- Trade fee
- 1% (30% platform, 70% maker)
- Website
- launch.supanova.app/home
- Trade
- On the launchpad
| Age | Side | CC | Tokens | Price (CC) | Party | UpdateID |
|---|---|---|---|---|---|---|
| Sell | 9.9 | 127K | 0.047813 | supa1::12205…665181 | 122088e8…02262e | |
| Buy | 9.9 | 127K | 0.047813 | supa1::12205…665181 | 1220f5d8…36cacf | |
| Sell | 673.2 | 8.55M | 0.047876 | supa1::12208…b98b8d | 1220b37c…c84eba | |
| Sell | 65.34 | 822K | 0.047945 | supa1::12205…665181 | 1220b66c…66e8a9 | |
| Buy | 65.34 | 822K | 0.047945 | supa1::12205…665181 | 12208d05…88398a | |
| Buy | 99 | 1.25M | 0.04793 | supa1::12208…b98b8d | 1220fd46…ac9bc4 | |
| Buy | 574.2 | 7.30M | 0.047866 | supa1::12208…b98b8d | 1220f894…63004a |
- 9.9 CC
- 9.9 CC
- 673.2 CC
- 65.34 CC
- 65.34 CC
- 99 CC
- 574.2 CC