
QUADRILLIONS HAT $HAT
Price0.0107813CC0% 24h
YuvalRooz Tweet About QUADRILLIONS HAT.
Market cap78.13KCC
Volume 24h0CC0 trades
Curve CC0CC800T tokens
Holders0Supply 1.00Q
Trade fee1%30% platform, 70% maker
Price (CC), 1h candles0.0107813CC-0.55% over 91 candles
Lifecycle
- Launched2026-11-04 21:41:46 UTC
- GraduatedCurve completes at 100%
- AMM openedOpen market trading
- Creator
- 888
- Trade fee
- 1% (30% platform, 70% maker)
- Website
- x.com/YuvalRooz/status/2109992002695950713?a=oYTAgNphEIQxNO--RrM&s=19
- Trade
- On the launchpad
| Age | Side | CC | Tokens | Price (CC) | Party | UpdateID |
|---|---|---|---|---|---|---|
| Sell | 4.94 | 63.23B | 0.091 | supa1::1220f…d821a1 | 122038a6…e89122 | |
| Sell | 225.28 | 2.88T | 0.091 | supa1::12205…665181 | 122040dc…2f00e6 | |
| Buy | 0.99 | 12.60B | 0.091 | supa1::12205…665181 | 1220664e…37370d | |
| Buy | 0.99 | 12.60B | 0.091 | supa1::12205…665181 | 1220e591…8ec54e | |
| Buy | 0.99 | 12.60B | 0.091 | supa1::12205…665181 | 12206e7e…94247e | |
| Buy | 0.99 | 12.60B | 0.091 | supa1::12205…665181 | 1220bc81…341030 | |
| Buy | 0.99 | 12.60B | 0.091 | supa1::12205…665181 | 12200d8c…d123ae | |
| Buy | 49.5 | 631B | 0.091 | supa1::12205…665181 | 1220aa16…e1f512 | |
| Buy | 0.99 | 12.62B | 0.091 | supa1::12205…665181 | 1220a356…8b166e | |
| Buy | 9.93 | 127B | 0.091 | supa1::12205…665181 | 122010a3…973f5f | |
| Buy | 33.09 | 422B | 0.091 | supa1::12205…665181 | 12207f73…a2314e | |
| Buy | 44.12 | 563B | 0.091 | supa1::12205…665181 | 122050d9…5b9bcb | |
| Buy | 4.95 | 63.23B | 0.091 | supa1::1220f…d821a1 | 1220b694…d1b1f5 | |
| Buy | 58.82 | 752B | 0.091 | supa1::12205…665181 | 12204084…e74c49 | |
| Buy | 0.12 | 1.54B | 0.091 | supa1::12205…665181 | 122047ea…c4a795 | |
| Buy | 23.76 | 304B | 0.091 | supa1::12205…665181 | 1220a04f…98a86e |
- 4.94 CC
- 225.28 CC
- 0.99 CC
- 0.99 CC
- 0.99 CC
- 0.99 CC
- 0.99 CC
- 49.5 CC
- 0.99 CC
- 9.93 CC
- 33.09 CC
- 44.12 CC
- 4.95 CC
- 58.82 CC
- 0.12 CC
- 23.76 CC