
Shaul Kfir $SHAUL
Price0.04785CC0% 24h
Co Founder And Head Of Strategic Initiatives.
Market cap78.50KCC
Volume 24h0CC0 trades
Curve CC197.6CC797M tokens
Holders1Supply 1.00B
Trade fee1%30% platform, 70% maker
Price (CC), 1h candles0.04785CC-1.09% over 94 candles
Lifecycle
- Launched2026-11-04 18:40:17 UTC
- GraduatedCurve completes at 100%
- AMM openedOpen market trading
- Creator
- 888
- Trade fee
- 1% (30% platform, 70% maker)
- Website
- www.linkedin.com/in/shaulk
- Trade
- On the launchpad
| Age | Side | CC | Tokens | Price (CC) | Party | UpdateID |
|---|---|---|---|---|---|---|
| Sell | 242.77 | 3.08M | 0.047872 | supa1::12207…8f13a4 | 1220bd9b…3e5a92 | |
| Sell | 29.07 | 368K | 0.047898 | supa1::12205…665181 | 1220ac48…a98223 | |
| Buy | 11.88 | 150K | 0.0479 | supa1::12205…665181 | 1220fb29…fa6944 | |
| Sell | 4.93 | 62.39K | 0.047899 | supa1::12207…7a7f2e | 12206e12…8699f3 | |
| Buy | 17.19 | 218K | 0.047898 | supa1::12205…665181 | 12200cfb…9ee4b0 |
- 242.77 CC
- 29.07 CC
- 11.88 CC
- 4.93 CC
- 17.19 CC