
Stonk Bro $STONK
Price0.048538CC0% 24h
No research. No fundamentals. Just vibes. STONKS BRO buys the top, holds the dip, and calls it a long-term investment. Sunglasses on. Brain off. STONKS only. 📈🚀
Market cap85.38KCC
Volume 24h0CC0 trades
Curve CC3.78KCC754M tokens
Holders8Supply 1.00B
Trade fee1%30% platform, 70% maker
Price (CC), 1h candles0.048538CC-45.9% over 101 candles
Lifecycle
- Launched2026-11-03 18:16:38 UTC
- GraduatedCurve completes at 100%
- AMM openedOpen market trading
- Creator
- Unicorn
- Trade fee
- 1% (30% platform, 70% maker)
- Trade
- On the launchpad
| Age | Side | CC | Tokens | Price (CC) | Party | UpdateID |
|---|---|---|---|---|---|---|
| Sell | 4,953.75 | 54.90M | 0.049023 | supa1::12203…d1b1b3 | 122078ba…e3a336 | |
| Sell | 12,257.39 | 113M | 0.000108 | supa1::12201…0de36f | 12208d19…a12c9c | |
| Sell | 16,147.47 | 114M | 0.000141 | supa1::12203…31457e | 12202b20…858776 | |
| Sell | 29.7 | 182K | 0.000163 | supa1::12205…0bfdb2 | 12208aca…19b921 | |
| Buy | 29.7 | 182K | 0.000163 | supa1::12205…0bfdb2 | 12205bb9…0cbef4 |
- 4,953.75 CC
- 12,257.39 CC
- 16,147.47 CC
- 29.7 CC
- 29.7 CC