
Degens Run Wall Street $DRW
Price0.0108864CC0% 24h
Wall Street is just the trenches with a dress code. $DRW - Degens Run Wall Street.
Market cap88.64KCC
Volume 24h0CC0 trades
Curve CC5.43KCC735T tokens
Holders4Supply 1.00Q
Trade fee1%30% platform, 70% maker
Price (CC), 1h candles0.0108864CC-9.13% over 79 candles
Lifecycle
- Launched2026-11-04 15:03:29 UTC
- GraduatedCurve completes at 100%
- AMM openedOpen market trading
- Creator
- Poewered
- Trade fee
- 1% (30% platform, 70% maker)
- Trade
- On the launchpad
| Age | Side | CC | Tokens | Price (CC) | Party | UpdateID |
|---|---|---|---|---|---|---|
| Sell | 4,043.44 | 43.63T | 0.091 | supa1::1220b…bac7be | 1220b89a…b20d70 | |
| Sell | 1,094.17 | 11.16T | 0.091 | supa1::1220d…898368 | 12205cf3…9f1e35 | |
| Sell | 1,069.47 | 10.66T | 0.091 | supa1::12208…aaef23 | 12202cbb…552829 | |
| Sell | 445.5 | 4.37T | 0.091 | supa1::12202…308117 | 12205798…9af440 | |
| Buy | 445.5 | 4.37T | 0.091 | supa1::12202…308117 | 122063fe…6c1940 | |
| Sell | 4.63 | 45.65B | 0.091 | supa1::12205…44593b | 12200c53…8ecccc | |
| Buy | 297 | 2.94T | 0.091 | supa1::1220e…d1e568 | 122050cb…524b64 | |
| Sell | 494.89 | 4.88T | 0.091 | supa1::12203…b61241 | 12206a37…710dd1 | |
| Sell | 15.01 | 147B | 0.091 | supa1::1220a…8c80e7 | 12200dd0…60d789 | |
| Buy | 4.65 | 45.65B | 0.091 | supa1::12205…44593b | 12205256…787b8e | |
| Buy | 495 | 4.88T | 0.091 | supa1::12203…b61241 | 12208ef1…a0a2f0 | |
| Buy | 14.85 | 147B | 0.091 | supa1::1220a…8c80e7 | 1220de31…a4f712 | |
| Buy | 1,980 | 20.06T | 0.091 | supa1::1220f…5e75ba | 1220e965…4c834f | |
| Buy | 1,980 | 20.93T | 0.091 | supa1::1220f…5e75ba | 12207123…c699c3 |
- 4,043.44 CC
- 1,094.17 CC
- 1,069.47 CC
- 445.5 CC
- 445.5 CC
- 4.63 CC
- 297 CC
- 494.89 CC
- 15.01 CC
- 4.65 CC
- 495 CC
- 14.85 CC
- 1,980 CC
- 1,980 CC