
Fartcoin $FARTCOIN
Price0.0782CC0% 24h
Gamble on a fart and you may lose. Farts shouldn’t be lumpy
Market cap78.20KCC
Volume 24h0CC0 trades
Curve CC42.14CC799K tokens
Holders1Supply 1.00M
Trade fee1%30% platform, 70% maker
Price (CC), 1h candles0.0782CC-7.04% over 67 candles
Lifecycle
- Launched2026-11-05 21:23:12 UTC
- GraduatedCurve completes at 100%
- AMM openedOpen market trading
- Creator
- Knwurrole18
- Trade fee
- 1% (30% platform, 70% maker)
- Website
- x.com/fartcoincanton?s=11
- Trade
- On the launchpad
| Age | Side | CC | Tokens | Price (CC) | Party | UpdateID |
|---|---|---|---|---|---|---|
| Sell | 933.59 | 11.81K | 0.0791 | supa1::12207…199aad | 12200d22…c6cdd8 | |
| Sell | 2,702.68 | 32.75K | 0.0825 | supa1::12205…a15faa | 12207808…d097f3 | |
| Buy | 198 | 2.33K | 0.0850 | supa1::12205…a15faa | 1220fbae…573845 | |
| Buy | 45.69 | 539.13 | 0.0847 | supa1::1220e…c45630 | 12208761…449139 | |
| Buy | 396 | 4.70K | 0.0843 | supa1::12205…a15faa | 1220a6e0…44109c | |
| Sell | 104.79 | 1.25K | 0.0840 | supa1::12200…f4faaa | 12205d84…c0bee6 | |
| Buy | 11.88 | 141.23 | 0.0841 | supa1::12205…a15faa | 1220cfd4…ff1d77 | |
| Buy | 106.92 | 1.27K | 0.0840 | supa1::12205…a15faa | 12209ada…34f1df | |
| Buy | 979.26 | 11.81K | 0.0829 | supa1::12207…199aad | 122029be…d3e927 | |
| Buy | 792 | 9.75K | 0.0812 | supa1::12205…a15faa | 1220aad3…522c82 | |
| Buy | 64.35 | 800.06 | 0.0804 | supa1::12205…a15faa | 1220f05a…c8a521 | |
| Buy | 100.11 | 1.25K | 0.0803 | supa1::12200…f4faaa | 1220ef2f…d4b090 | |
| Buy | 1,089 | 13.76K | 0.0791 | supa1::12205…a15faa | 1220781b…3781b3 |
- 933.59 CC
- 2,702.68 CC
- 198 CC
- 45.69 CC
- 396 CC
- 104.79 CC
- 11.88 CC
- 106.92 CC
- 979.26 CC
- 792 CC
- 64.35 CC
- 100.11 CC
- 1,089 CC