Every update, in order.
Canton has no public blocks. Each row is one atomic ledger update with its offset, as visible to the registrar party. Trades are in the trades feeds.
Preapproval renewal
Updates every 4s
| Offset | Age | UpdateID | Kind | Tokens | Parties |
|---|---|---|---|---|---|
| 40,124,993 | 12203b52…993d36 | Transfer preapproval renewed | - | 0 | |
| 40,124,946 | 12208acd…ca1a7f | Transfer preapproval renewed | - | 0 | |
| 40,124,934 | 12201fda…3bdc7b | Transfer preapproval renewed | - | 0 | |
| 40,124,925 | 1220c4bd…e93437 | Transfer preapproval renewed | - | 0 | |
| 40,124,913 | 12205c38…f5c823 | Transfer preapproval renewed | - | 0 | |
| 40,124,906 | 12208892…c4e509 | Transfer preapproval renewed | - | 0 | |
| 40,124,889 | 12209959…82b6ad | Transfer preapproval renewed | - | 0 | |
| 40,124,876 | 12200919…4e8fb7 | Transfer preapproval renewed | - | 0 | |
| 40,124,866 | 12202d81…e8c24c | Transfer preapproval renewed | - | 0 | |
| 40,124,857 | 12209189…18a70b | Transfer preapproval renewed | - | 0 | |
| 40,124,848 | 12203503…473828 | Transfer preapproval renewed | - | 0 | |
| 40,124,837 | 1220f46d…bed824 | Transfer preapproval renewed | - | 0 | |
| 40,124,779 | 1220eaa1…8b6632 | Transfer preapproval renewed | - | 0 | |
| 40,124,770 | 1220e59f…2d85b3 | Transfer preapproval renewed | - | 0 | |
| 40,124,758 | 1220cf4f…bc2ac6 | Transfer preapproval renewed | - | 0 | |
| 40,124,747 | 1220b89c…805cd9 | Transfer preapproval renewed | - | 0 | |
| 40,124,726 | 122073b4…937f20 | Transfer preapproval renewed | - | 0 | |
| 40,124,723 | 12206060…3292ba | Transfer preapproval renewed | - | 0 | |
| 40,124,718 | 12200c14…366ad3 | Transfer preapproval renewed | - | 0 | |
| 40,124,709 | 12202b99…161cbb | Transfer preapproval renewed | - | 0 | |
| 40,124,690 | 12202931…f45874 | Transfer preapproval renewed | - | 0 | |
| 40,124,681 | 1220b52b…e2f753 | Transfer preapproval renewed | - | 0 | |
| 40,124,678 | 1220cf01…be2f3e | Transfer preapproval renewed | - | 0 | |
| 40,124,667 | 1220f7f7…d83fa1 | Transfer preapproval renewed | - | 0 | |
| 40,124,662 | 1220e9ab…513907 | Transfer preapproval renewed | - | 0 |
- Offset 40,124,993, 0 parties
- Offset 40,124,946, 0 parties
- Offset 40,124,934, 0 parties
- Offset 40,124,925, 0 parties
- Offset 40,124,913, 0 parties
- Offset 40,124,906, 0 parties
- Offset 40,124,889, 0 parties
- Offset 40,124,876, 0 parties
- Offset 40,124,866, 0 parties
- Offset 40,124,857, 0 parties
- Offset 40,124,848, 0 parties
- Offset 40,124,837, 0 parties
- Offset 40,124,779, 0 parties
- Offset 40,124,770, 0 parties
- Offset 40,124,758, 0 parties
- Offset 40,124,747, 0 parties
- Offset 40,124,726, 0 parties
- Offset 40,124,723, 0 parties
- Offset 40,124,718, 0 parties
- Offset 40,124,709, 0 parties
- Offset 40,124,690, 0 parties
- Offset 40,124,681, 0 parties
- Offset 40,124,678, 0 parties
- Offset 40,124,667, 0 parties
- Offset 40,124,662, 0 parties