Every update, in order.
Canton has no public blocks. Each row is one atomic ledger update with its offset, as visible to the registrar party. Trades are in the trades feeds.
Direct trade
Updates every 4s
| Offset | Age | UpdateID | Kind | Tokens | Parties |
|---|---|---|---|---|---|
| 39,894,747 | 12207fed…451e65 | Direct trade · QUADRILLIONS | QUADRILLIONS | 3 | |
| 39,853,343 | 12208bbf…d68160 | Direct trade · NPCC | NPCC | 3 | |
| 39,850,210 | 1220ad2f…733036 | Direct trade · NPCC | NPCC | 3 | |
| 39,850,017 | 1220a85a…f7ba7e | Direct trade · NPCC | NPCC | 3 | |
| 39,849,536 | 12204431…061580 | Direct trade · CAGA | CAGA | 3 | |
| 39,849,350 | 1220d06f…7f0325 | Direct trade · QUADTEE | QUADTEE | 3 | |
| 39,849,188 | 12200884…56e4e1 | Direct trade · NPCC | NPCC | 3 | |
| 39,847,590 | 1220105e…78fad1 | Direct trade · NPCC | NPCC | 3 | |
| 39,847,233 | 1220771b…3211bb | Direct trade · QUADRILLIONS | QUADRILLIONS | 3 | |
| 39,847,200 | 12209774…12917e | Direct trade · NPCC | NPCC | 3 | |
| 39,845,436 | 1220c0fd…7eaf9a | Direct trade · NPCC | NPCC | 3 | |
| 39,843,965 | 12203b9d…60bb7c | Direct trade · NPCC | NPCC | 3 | |
| 39,843,261 | 1220d08a…da4b6a | Direct trade · QUADRILLIONS | QUADRILLIONS | 3 | |
| 39,843,220 | 12208bc2…73fd86 | Direct trade · QUADRILLIONS | QUADRILLIONS | 3 | |
| 39,842,830 | 12209e48…f33a01 | Direct trade · NPCC | NPCC | 3 | |
| 39,842,821 | 1220bd92…930681 | Direct trade · NPCC | NPCC | 3 | |
| 39,842,757 | 1220f9a6…c59ff3 | Direct trade · QUADRILLIONS | QUADRILLIONS | 3 | |
| 39,842,100 | 12208996…79fe26 | Direct trade · NPCC | NPCC | 3 | |
| 39,841,829 | 1220e3a1…d4ac7c | Direct trade · QUADRILLIONS | QUADRILLIONS | 3 | |
| 39,841,819 | 12208e50…395cce | Direct trade · INVEST | INVEST | 2 | |
| 39,841,783 | 1220b0c1…4946bd | Direct trade · QUADRILLIONS | QUADRILLIONS | 3 | |
| 39,841,746 | 122099a9…de8f98 | Direct trade · NPCC | NPCC | 3 | |
| 39,841,687 | 1220b6c2…423fd3 | Direct trade · QUADRILLIONS | QUADRILLIONS | 3 | |
| 39,841,681 | 12209f79…ce45d5 | Direct trade · QUADRILLIONS | QUADRILLIONS | 3 | |
| 39,841,670 | 1220632b…b05ec8 | Direct trade · QUADRILLION | QUADRILLION | 3 |
- Offset 39,894,747, 3 parties
- Offset 39,853,343, 3 parties
- Offset 39,850,210, 3 parties
- Offset 39,850,017, 3 parties
- Offset 39,849,536, 3 parties
- Offset 39,849,350, 3 parties
- Offset 39,849,188, 3 parties
- Offset 39,847,590, 3 parties
- Offset 39,847,233, 3 parties
- Offset 39,847,200, 3 parties
- Offset 39,845,436, 3 parties
- Offset 39,843,965, 3 parties
- Offset 39,843,261, 3 parties
- Offset 39,843,220, 3 parties
- Offset 39,842,830, 3 parties
- Offset 39,842,821, 3 parties
- Offset 39,842,757, 3 parties
- Offset 39,842,100, 3 parties
- Offset 39,841,829, 3 parties
- Offset 39,841,819, 2 parties
- Offset 39,841,783, 3 parties
- Offset 39,841,746, 3 parties
- Offset 39,841,687, 3 parties
- Offset 39,841,681, 3 parties
- Offset 39,841,670, 3 parties