Every update, in order.
Canton has no public blocks. Each row is one atomic ledger update with its offset, as visible to the registrar party. Trades are in the trades feeds.
Graduation
Updates every 4s
| Offset | Age | UpdateID | Kind | Tokens | Parties |
|---|---|---|---|---|---|
| 39,990,130 | 12207f4b…657211 | Graduation to AMM · LUNADOG | LUNADOG | 7 | |
| 39,938,080 | 12207597…3abeae | Graduation to AMM · POWDER | POWDER | 3 | |
| 39,886,398 | 1220bb06…969032 | Graduation to AMM · PAUL | PAUL | 3 | |
| 39,873,065 | 122082f3…b3c846 | Graduation to AMM · JOHN | JOHN | 3 | |
| 39,866,526 | 12209467…b7daeb | Graduation to AMM · VTN | VTN | 3 | |
| 39,866,492 | 1220189b…e184ae | Graduation to AMM · EMI | EMI | 3 | |
| 39,863,774 | 12200200…b3a501 | Graduation to AMM · MAX | MAX | 3 | |
| 39,832,081 | 12202673…876288 | Graduation to AMM · QUADRILLIONS | QUADRILLIONS | 3 | |
| 39,829,225 | 1220829a…c391cb | Graduation to AMM · MR | MR | 3 | |
| 39,812,917 | 12203a38…ff6eed | Graduation to AMM · NPCC | NPCC | 3 | |
| 39,800,119 | 122076a0…6771e4 | Graduation to AMM · CDOG | CDOG | 3 | |
| 39,786,146 | 1220b364…7d1459 | Graduation to AMM · PB | PB | 3 | |
| 39,785,694 | 12207068…c11fb4 | Graduation to AMM · CFUN | CFUN | 2 | |
| 39,782,921 | 12200a8d…eb0566 | Graduation to AMM · EEEEEEEEE | EEEEEEEEE | 2 | |
| 39,765,510 | 1220db23…385d5f | Graduation to AMM · YUVAL | YUVAL | 3 | |
| 39,700,261 | 12205872…f6218d | Graduation to AMM · HE1ST | HE1ST | 2 | |
| 39,666,182 | 12206f52…20cc9c | Graduation to AMM · DIP | DIP | 2 | |
| 39,649,725 | 1220492e…97e185 | Graduation to AMM · SALTY | SALTY | 3 | |
| 39,649,146 | 1220947c…517575 | Graduation to AMM · LNC | LNC | 2 | |
| 39,639,567 | 1220f1b3…f0fa67 | Graduation to AMM · HCCP | HCCP | 2 | |
| 39,618,942 | 1220b4da…21aa80 | Graduation to AMM · TEST | TEST | 2 | |
| 39,613,588 | 12202259…ca8881 | Graduation to AMM · CHMDR | CHMDR | 2 |
- Offset 39,990,130, 7 parties
- Offset 39,938,080, 3 parties
- Offset 39,886,398, 3 parties
- Offset 39,873,065, 3 parties
- Offset 39,866,526, 3 parties
- Offset 39,866,492, 3 parties
- Offset 39,863,774, 3 parties
- Offset 39,832,081, 3 parties
- Offset 39,829,225, 3 parties
- Offset 39,812,917, 3 parties
- Offset 39,800,119, 3 parties
- Offset 39,786,146, 3 parties
- Offset 39,785,694, 2 parties
- Offset 39,782,921, 2 parties
- Offset 39,765,510, 3 parties
- Offset 39,700,261, 2 parties
- Offset 39,666,182, 2 parties
- Offset 39,649,725, 3 parties
- Offset 39,649,146, 2 parties
- Offset 39,639,567, 2 parties
- Offset 39,618,942, 2 parties
- Offset 39,613,588, 2 parties