Every update, in order.
Canton has no public blocks. Each row is one atomic ledger update with its offset, as visible to the registrar party. Trades are in the trades feeds.
Fee claim
Updates every 4s
| Offset | Age | UpdateID | Kind | Tokens | Parties |
|---|---|---|---|---|---|
| 40,123,375 | 12202fc4…4110ec | Fee claim · YESSAH | YESSAH | 3 | |
| 40,123,365 | 1220cd17…50fe84 | Fee claim · SCTY | SCTY | 3 | |
| 40,123,359 | 1220b5a9…6d1dc3 | Fee claim · QUADRILLIONS | QUADRILLIONS | 3 | |
| 40,123,351 | 12206b8d…e41b2c | Fee claim · POWDER | POWDER | 3 | |
| 40,123,342 | 12202cb4…b653b4 | Fee claim · PBCC | PBCC | 3 | |
| 40,123,338 | 1220b1e8…165266 | Fee claim · NPCC | NPCC | 3 | |
| 40,122,733 | 12206bcc…5e7ef6 | Fee claim · PBCC | PBCC | 2 | |
| 40,122,713 | 1220e244…fe8dad | Fee claim · YUVALR | YUVALR | 2 | |
| 40,121,900 | 1220a328…2315bd | Fee claim · YESSAH | YESSAH | 3 | |
| 40,121,893 | 12206632…d853d1 | Fee claim · SCTY | SCTY | 3 | |
| 40,121,887 | 1220140b…b57e63 | Fee claim · ROOZ | ROOZ | 3 | |
| 40,121,881 | 1220492d…bc0220 | Fee claim · QUADRILLIONS | QUADRILLIONS | 3 | |
| 40,121,876 | 1220ac2d…9bab5a | Fee claim · POWDER | POWDER | 3 | |
| 40,121,873 | 12206b91…f70d13 | Fee claim · PAUL | PAUL | 3 | |
| 40,121,870 | 12206857…02f7f6 | Fee claim · NPCC | NPCC | 3 | |
| 40,121,867 | 122015f0…464fb6 | Fee claim · BROKER | BROKER | 3 | |
| 40,121,022 | 1220cab1…729d8b | Fee claim · BOOMER | BOOMER | 2 | |
| 40,120,353 | 122043f2…27887c | Fee claim · YESSAH | YESSAH | 3 | |
| 40,120,345 | 12206845…1ffce4 | Fee claim · SCTY | SCTY | 3 | |
| 40,120,339 | 1220b305…166f8a | Fee claim · QUADRILLIONS | QUADRILLIONS | 3 | |
| 40,120,336 | 12204eb7…270517 | Fee claim · POWDER | POWDER | 3 | |
| 40,120,333 | 12208ce0…a9b42d | Fee claim · PAUL | PAUL | 3 | |
| 40,120,329 | 1220caa6…2e4738 | Fee claim · NPCC | NPCC | 3 | |
| 40,120,326 | 1220f183…e36b00 | Fee claim · LUNADOG | LUNADOG | 3 | |
| 40,120,322 | 1220e046…a28786 | Fee claim · HAPPY | HAPPY | 3 |
- Offset 40,123,375, 3 parties
- Offset 40,123,365, 3 parties
- Offset 40,123,359, 3 parties
- Offset 40,123,351, 3 parties
- Offset 40,123,342, 3 parties
- Offset 40,123,338, 3 parties
- Offset 40,122,733, 2 parties
- Offset 40,122,713, 2 parties
- Offset 40,121,900, 3 parties
- Offset 40,121,893, 3 parties
- Offset 40,121,887, 3 parties
- Offset 40,121,881, 3 parties
- Offset 40,121,876, 3 parties
- Offset 40,121,873, 3 parties
- Offset 40,121,870, 3 parties
- Offset 40,121,867, 3 parties
- Offset 40,121,022, 2 parties
- Offset 40,120,353, 3 parties
- Offset 40,120,345, 3 parties
- Offset 40,120,339, 3 parties
- Offset 40,120,336, 3 parties
- Offset 40,120,333, 3 parties
- Offset 40,120,329, 3 parties
- Offset 40,120,326, 3 parties
- Offset 40,120,322, 3 parties