Batch fill · 4 orders · QUADRILLIONS
Overview
- Offset
- 39,830,979
- Record time
- 2026-11-03 21:22:32 UTC
- Kind
- Batch fill · 4 orders · QUADRILLIONS
- Tokens
- QUADRILLIONS
- Parties
- 6
- Created / archived
- 5 / 9 contracts
Parties (6)
Actions (23)
| # | Kind | Template | Choice | Contract | Acting | Summary |
|---|---|---|---|---|---|---|
| 0 | Exercise | CurvePool | CurvePool_FillOrders | 0011c859…299be1 | supa-registr…97d882 | Batch of orders filled |
| 1 | Exercise | TradeOrder | TradeOrder_FillCurve | 00b708d3…5b3b4f | supa-registr…97d882 | Order filled |
| 2 | Exercise | DepositBalance | DepositBalance_Debit | 00d08af7…cea0be | Trading balance debited | |
| 3 | Exercise | TradeOrder | TradeOrder_FillCurve | 008a3296…ffbb5b | supa-registr…97d882 | Order filled |
| 4 | Exercise | DepositBalance | DepositBalance_Debit | 00f2c925…180ba6 | Trading balance debited | |
| 5 | Exercise | TradeOrder | TradeOrder_FillCurve | 00484074…d740e6 | supa-registr…97d882 | Order filled |
| 6 | Exercise | DepositBalance | DepositBalance_Debit | 006f7051…2e32a2 | Trading balance debited | |
| 7 | Exercise | TradeOrder | TradeOrder_FillCurve | 00e7b03b…fee1eb | supa-registr…97d882 | Order filled |
| 8 | Exercise | DepositBalance | DepositBalance_Debit | 007153c8…9cf802 | Trading balance debited | |
| 9 | Archive | CurvePool | - | 0011c859…299be1 | CurvePool archived | |
| 10 | Archive | TradeOrder | - | 00484074…d740e6 | TradeOrder archived | |
| 11 | Archive | DepositBalance | - | 006f7051…2e32a2 | DepositBalance archived | |
| 12 | Archive | DepositBalance | - | 007153c8…9cf802 | DepositBalance archived | |
| 13 | Archive | TradeOrder | - | 008a3296…ffbb5b | TradeOrder archived | |
| 14 | Archive | TradeOrder | - | 00b708d3…5b3b4f | TradeOrder archived | |
| 15 | Archive | DepositBalance | - | 00d08af7…cea0be | DepositBalance archived | |
| 16 | Archive | TradeOrder | - | 00e7b03b…fee1eb | TradeOrder archived | |
| 17 | Archive | DepositBalance | - | 00f2c925…180ba6 | DepositBalance archived | |
| 18 | Create | DepositBalance | - | 00006d79…c699c9 | DepositBalance created | |
| 19 | Create | DepositBalance | - | 00083370…7df4dc | DepositBalance created | |
| 20 | Create | DepositBalance | - | 009493bc…367d82 | DepositBalance created | |
| 21 | Create | DepositBalance | - | 00c7f532…36b88e | DepositBalance created | |
| 22 | Create | CurvePool | - | 00e1e3cc…6d5784 | CurvePool created |
- CurvePool_FillOrdersExerciseBatch of orders filled0011c8…9be1
- TradeOrder_FillCurveExerciseOrder filled00b708…3b4f
- DepositBalance_DebitExerciseTrading balance debited00d08a…a0be
- TradeOrder_FillCurveExerciseOrder filled008a32…bb5b
- DepositBalance_DebitExerciseTrading balance debited00f2c9…0ba6
- TradeOrder_FillCurveExerciseOrder filled004840…40e6
- DepositBalance_DebitExerciseTrading balance debited006f70…32a2
- TradeOrder_FillCurveExerciseOrder filled00e7b0…e1eb
- DepositBalance_DebitExerciseTrading balance debited007153…f802
- CurvePoolArchiveCurvePool archived0011c8…9be1
- TradeOrderArchiveTradeOrder archived004840…40e6
- DepositBalanceArchiveDepositBalance archived006f70…32a2
- DepositBalanceArchiveDepositBalance archived007153…f802
- TradeOrderArchiveTradeOrder archived008a32…bb5b
- TradeOrderArchiveTradeOrder archived00b708…3b4f
- DepositBalanceArchiveDepositBalance archived00d08a…a0be
- TradeOrderArchiveTradeOrder archived00e7b0…e1eb
- DepositBalanceArchiveDepositBalance archived00f2c9…0ba6
- DepositBalanceCreateDepositBalance created00006d…99c9
- DepositBalanceCreateDepositBalance created000833…f4dc
- DepositBalanceCreateDepositBalance created009493…7d82
- DepositBalanceCreateDepositBalance created00c7f5…b88e
- CurvePoolCreateCurvePool created00e1e3…5784
Created contracts (5)
- 00006d79405621…f668c699c9
- 000833702755c3…2ceb7df4dc
- 009493bc38984f…c090367d82
- 00c7f5321ab15d…3f2e36b88e
- 00e1e3cc72b445…ca096d5784
Archived contracts (9)
- 0011c859ad52c8…a455299be1
- 00484074cb90f1…5480d740e6
- 006f7051fb00ae…7d942e32a2
- 007153c88352f0…c21b9cf802
- 008a3296189a04…7b81ffbb5b
- 00b708d364c6c7…f01e5b3b4f
- 00d08af7489402…3df0cea0be
- 00e7b03bd13a09…fc5cfee1eb
- 00f2c9253ebab4…9e20180ba6
Trades in this update
| Age | Token | Side | CC | Tokens | Price (CC) | Party | UpdateID |
|---|---|---|---|---|---|---|---|
| Buy | 8.8 | 7.30B | 0.0812 | supa1::12208…8f609e | 1220c8dd…23c004 | ||
| Buy | 8.85 | 7.34B | 0.0812 | supa1::1220e…7ec6b1 | 1220c8dd…23c004 | ||
| Buy | 8.83 | 7.32B | 0.0812 | supa1::1220f…3fafb1 | 1220c8dd…23c004 | ||
| Buy | 8.81 | 7.30B | 0.0812 | supa1::12201…34a63d | 1220c8dd…23c004 |
QUADRILLIONSBuy8.8 CC
QUADRILLIONSBuy8.85 CC
QUADRILLIONSBuy8.83 CC
QUADRILLIONSBuy8.81 CC