Batch fill · 4 orders · QUADRILLIONS
Overview
- Offset
- 39,830,373
- Record time
- 2026-11-03 21:20:35 UTC
- Kind
- Batch fill · 4 orders · QUADRILLIONS
- Tokens
- QUADRILLIONS
- Parties
- 6
- Created / archived
- 5 / 9 contracts
Parties (6)
Actions (23)
| # | Kind | Template | Choice | Contract | Acting | Summary |
|---|---|---|---|---|---|---|
| 0 | Exercise | CurvePool | CurvePool_FillOrders | 0004cc4d…cba11b | supa-registr…97d882 | Batch of orders filled |
| 1 | Exercise | TradeOrder | TradeOrder_FillCurve | 00122ce7…d44f94 | supa-registr…97d882 | Order filled |
| 2 | Exercise | DepositBalance | DepositBalance_Debit | 00f46c54…acf3e4 | Trading balance debited | |
| 3 | Exercise | TradeOrder | TradeOrder_FillCurve | 007c6e54…d754c8 | supa-registr…97d882 | Order filled |
| 4 | Exercise | DepositBalance | DepositBalance_Debit | 00b14161…232291 | Trading balance debited | |
| 5 | Exercise | TradeOrder | TradeOrder_FillCurve | 001f64aa…9bf391 | supa-registr…97d882 | Order filled |
| 6 | Exercise | DepositBalance | DepositBalance_Debit | 0029e7cf…586d90 | Trading balance debited | |
| 7 | Exercise | TradeOrder | TradeOrder_FillCurve | 009bc9ff…d44bc3 | supa-registr…97d882 | Order filled |
| 8 | Exercise | DepositBalance | DepositBalance_Debit | 00f12f75…6545da | Trading balance debited | |
| 9 | Archive | CurvePool | - | 0004cc4d…cba11b | CurvePool archived | |
| 10 | Archive | TradeOrder | - | 00122ce7…d44f94 | TradeOrder archived | |
| 11 | Archive | TradeOrder | - | 001f64aa…9bf391 | TradeOrder archived | |
| 12 | Archive | DepositBalance | - | 0029e7cf…586d90 | DepositBalance archived | |
| 13 | Archive | TradeOrder | - | 007c6e54…d754c8 | TradeOrder archived | |
| 14 | Archive | TradeOrder | - | 009bc9ff…d44bc3 | TradeOrder archived | |
| 15 | Archive | DepositBalance | - | 00b14161…232291 | DepositBalance archived | |
| 16 | Archive | DepositBalance | - | 00f12f75…6545da | DepositBalance archived | |
| 17 | Archive | DepositBalance | - | 00f46c54…acf3e4 | DepositBalance archived | |
| 18 | Create | DepositBalance | - | 0028834e…015514 | DepositBalance created | |
| 19 | Create | DepositBalance | - | 002e7778…068faa | DepositBalance created | |
| 20 | Create | DepositBalance | - | 005fe234…5e49eb | DepositBalance created | |
| 21 | Create | DepositBalance | - | 0068a8e5…9a3f98 | DepositBalance created | |
| 22 | Create | CurvePool | - | 00bbec33…ea5d6b | CurvePool created |
- CurvePool_FillOrdersExerciseBatch of orders filled0004cc…a11b
- TradeOrder_FillCurveExerciseOrder filled00122c…4f94
- DepositBalance_DebitExerciseTrading balance debited00f46c…f3e4
- TradeOrder_FillCurveExerciseOrder filled007c6e…54c8
- DepositBalance_DebitExerciseTrading balance debited00b141…2291
- TradeOrder_FillCurveExerciseOrder filled001f64…f391
- DepositBalance_DebitExerciseTrading balance debited0029e7…6d90
- TradeOrder_FillCurveExerciseOrder filled009bc9…4bc3
- DepositBalance_DebitExerciseTrading balance debited00f12f…45da
- CurvePoolArchiveCurvePool archived0004cc…a11b
- TradeOrderArchiveTradeOrder archived00122c…4f94
- TradeOrderArchiveTradeOrder archived001f64…f391
- DepositBalanceArchiveDepositBalance archived0029e7…6d90
- TradeOrderArchiveTradeOrder archived007c6e…54c8
- TradeOrderArchiveTradeOrder archived009bc9…4bc3
- DepositBalanceArchiveDepositBalance archived00b141…2291
- DepositBalanceArchiveDepositBalance archived00f12f…45da
- DepositBalanceArchiveDepositBalance archived00f46c…f3e4
- DepositBalanceCreateDepositBalance created002883…5514
- DepositBalanceCreateDepositBalance created002e77…8faa
- DepositBalanceCreateDepositBalance created005fe2…49eb
- DepositBalanceCreateDepositBalance created0068a8…3f98
- CurvePoolCreateCurvePool created00bbec…5d6b
Created contracts (5)
- 0028834e2f2339…fa69015514
- 002e777894aae9…88c6068faa
- 005fe234d56d11…7b185e49eb
- 0068a8e5039aaa…581a9a3f98
- 00bbec33672e82…403fea5d6b
Archived contracts (9)
- 0004cc4dbe167f…8c95cba11b
- 00122ce7f7558f…605bd44f94
- 001f64aa2d792b…7bde9bf391
- 0029e7cfcdbacb…d52a586d90
- 007c6e54409ccf…cc73d754c8
- 009bc9ffed4453…bd93d44bc3
- 00b14161f17a43…3543232291
- 00f12f75d4359b…159e6545da
- 00f46c549f2abd…aab1acf3e4
Trades in this update
| Age | Token | Side | CC | Tokens | Price (CC) | Party | UpdateID |
|---|---|---|---|---|---|---|---|
| Buy | 36.52 | 33.98B | 0.0811 | supa1::12208…41fedc | 1220b159…68ae46 | ||
| Buy | 38.57 | 35.88B | 0.0811 | supa1::12208…cf8285 | 1220b159…68ae46 | ||
| Buy | 36.46 | 33.91B | 0.0811 | supa1::1220f…4f5fcb | 1220b159…68ae46 | ||
| Buy | 37.98 | 35.31B | 0.0811 | supa1::1220d…ccd2f7 | 1220b159…68ae46 |
QUADRILLIONSBuy36.52 CC
QUADRILLIONSBuy38.57 CC
QUADRILLIONSBuy36.46 CC
QUADRILLIONSBuy37.98 CC