Batch fill · 4 orders · QUADRILLIONS
Overview
- Offset
- 39,830,212
- Record time
- 2026-11-03 21:19:29 UTC
- Kind
- Batch fill · 4 orders · QUADRILLIONS
- Tokens
- QUADRILLIONS
- Parties
- 6
- Created / archived
- 5 / 9 contracts
Parties (6)
Actions (23)
| # | Kind | Template | Choice | Contract | Acting | Summary |
|---|---|---|---|---|---|---|
| 0 | Exercise | CurvePool | CurvePool_FillOrders | 007da5a8…52ae32 | supa-registr…97d882 | Batch of orders filled |
| 1 | Exercise | TradeOrder | TradeOrder_FillCurve | 00061e1a…6a4fed | supa-registr…97d882 | Order filled |
| 2 | Exercise | DepositBalance | DepositBalance_Debit | 00d20b13…6a8588 | Trading balance debited | |
| 3 | Exercise | TradeOrder | TradeOrder_FillCurve | 00ef9658…a96e30 | supa-registr…97d882 | Order filled |
| 4 | Exercise | DepositBalance | DepositBalance_Debit | 0018ef2c…06decd | Trading balance debited | |
| 5 | Exercise | TradeOrder | TradeOrder_FillCurve | 00445d14…821703 | supa-registr…97d882 | Order filled |
| 6 | Exercise | DepositBalance | DepositBalance_Debit | 0086a4f7…c1e26b | Trading balance debited | |
| 7 | Exercise | TradeOrder | TradeOrder_FillCurve | 003619eb…d3144c | supa-registr…97d882 | Order filled |
| 8 | Exercise | DepositBalance | DepositBalance_Debit | 0070747a…24182d | Trading balance debited | |
| 9 | Archive | TradeOrder | - | 00061e1a…6a4fed | TradeOrder archived | |
| 10 | Archive | DepositBalance | - | 0018ef2c…06decd | DepositBalance archived | |
| 11 | Archive | TradeOrder | - | 003619eb…d3144c | TradeOrder archived | |
| 12 | Archive | TradeOrder | - | 00445d14…821703 | TradeOrder archived | |
| 13 | Archive | DepositBalance | - | 0070747a…24182d | DepositBalance archived | |
| 14 | Archive | CurvePool | - | 007da5a8…52ae32 | CurvePool archived | |
| 15 | Archive | DepositBalance | - | 0086a4f7…c1e26b | DepositBalance archived | |
| 16 | Archive | DepositBalance | - | 00d20b13…6a8588 | DepositBalance archived | |
| 17 | Archive | TradeOrder | - | 00ef9658…a96e30 | TradeOrder archived | |
| 18 | Create | DepositBalance | - | 0001d4fb…4952f5 | DepositBalance created | |
| 19 | Create | DepositBalance | - | 00297001…5015d6 | DepositBalance created | |
| 20 | Create | DepositBalance | - | 00afb774…820eaa | DepositBalance created | |
| 21 | Create | DepositBalance | - | 00b577f8…228a89 | DepositBalance created | |
| 22 | Create | CurvePool | - | 00ff614b…bbb954 | CurvePool created |
- CurvePool_FillOrdersExerciseBatch of orders filled007da5…ae32
- TradeOrder_FillCurveExerciseOrder filled00061e…4fed
- DepositBalance_DebitExerciseTrading balance debited00d20b…8588
- TradeOrder_FillCurveExerciseOrder filled00ef96…6e30
- DepositBalance_DebitExerciseTrading balance debited0018ef…decd
- TradeOrder_FillCurveExerciseOrder filled00445d…1703
- DepositBalance_DebitExerciseTrading balance debited0086a4…e26b
- TradeOrder_FillCurveExerciseOrder filled003619…144c
- DepositBalance_DebitExerciseTrading balance debited007074…182d
- TradeOrderArchiveTradeOrder archived00061e…4fed
- DepositBalanceArchiveDepositBalance archived0018ef…decd
- TradeOrderArchiveTradeOrder archived003619…144c
- TradeOrderArchiveTradeOrder archived00445d…1703
- DepositBalanceArchiveDepositBalance archived007074…182d
- CurvePoolArchiveCurvePool archived007da5…ae32
- DepositBalanceArchiveDepositBalance archived0086a4…e26b
- DepositBalanceArchiveDepositBalance archived00d20b…8588
- TradeOrderArchiveTradeOrder archived00ef96…6e30
- DepositBalanceCreateDepositBalance created0001d4…52f5
- DepositBalanceCreateDepositBalance created002970…15d6
- DepositBalanceCreateDepositBalance created00afb7…0eaa
- DepositBalanceCreateDepositBalance created00b577…8a89
- CurvePoolCreateCurvePool created00ff61…b954
Created contracts (5)
- 0001d4fbb00919…ecb44952f5
- 002970018483dc…9e5d5015d6
- 00afb774328a4c…469c820eaa
- 00b577f8354345…7f0b228a89
- 00ff614b551c93…a059bbb954
Archived contracts (9)
- 00061e1a8e30dd…0d2f6a4fed
- 0018ef2c6b3131…e36b06decd
- 003619ebba457a…02e9d3144c
- 00445d1409a2ef…39ff821703
- 0070747ac6f860…7dd424182d
- 007da5a89912c6…eec252ae32
- 0086a4f7ec09ba…90aec1e26b
- 00d20b13fea3bd…52456a8588
- 00ef9658b97316…4a37a96e30
Trades in this update
| Age | Token | Side | CC | Tokens | Price (CC) | Party | UpdateID |
|---|---|---|---|---|---|---|---|
| Buy | 45.35 | 42.43B | 0.0811 | supa1::12202…1761fb | 1220a887…e85316 | ||
| Buy | 44.9 | 41.99B | 0.0811 | supa1::12201…66087d | 1220a887…e85316 | ||
| Buy | 44.27 | 41.39B | 0.0811 | supa1::1220f…5f0e6e | 1220a887…e85316 | ||
| Buy | 44.32 | 41.42B | 0.0811 | supa1::1220b…d479a1 | 1220a887…e85316 |
QUADRILLIONSBuy45.35 CC
QUADRILLIONSBuy44.9 CC
QUADRILLIONSBuy44.27 CC
QUADRILLIONSBuy44.32 CC