Batch fill · 5 orders · QUADRILLIONS
Overview
- Offset
- 39,830,169
- Record time
- 2026-11-03 21:19:06 UTC
- Kind
- Batch fill · 5 orders · QUADRILLIONS
- Tokens
- QUADRILLIONS
- Parties
- 7
- Created / archived
- 4 / 9 contracts
Parties (7)
Actions (22)
| # | Kind | Template | Choice | Contract | Acting | Summary |
|---|---|---|---|---|---|---|
| 0 | Exercise | CurvePool | CurvePool_FillOrders | 004bc7aa…e3e900 | supa-registr…97d882 | Batch of orders filled |
| 1 | Exercise | TradeOrder | TradeOrder_FillCurve | 0092ec80…f36524 | supa-registr…97d882 | Order filled |
| 2 | Exercise | TradeOrder | TradeOrder_FillCurve | 002b3c28…9e9d6f | supa-registr…97d882 | Order filled |
| 3 | Exercise | TradeOrder | TradeOrder_FillCurve | 004047dd…23ee57 | supa-registr…97d882 | Order filled |
| 4 | Exercise | DepositBalance | DepositBalance_Debit | 0092b33a…1ffe6d | Trading balance debited | |
| 5 | Exercise | TradeOrder | TradeOrder_FillCurve | 006b681c…a2982d | supa-registr…97d882 | Order filled |
| 6 | Exercise | DepositBalance | DepositBalance_Debit | 00ff0074…5f1b3d | Trading balance debited | |
| 7 | Exercise | TradeOrder | TradeOrder_FillCurve | 00046607…ad1bfb | supa-registr…97d882 | Order filled |
| 8 | Exercise | DepositBalance | DepositBalance_Debit | 00954e58…cd4dfa | Trading balance debited | |
| 9 | Archive | TradeOrder | - | 00046607…ad1bfb | TradeOrder archived | |
| 10 | Archive | TradeOrder | - | 002b3c28…9e9d6f | TradeOrder archived | |
| 11 | Archive | TradeOrder | - | 004047dd…23ee57 | TradeOrder archived | |
| 12 | Archive | CurvePool | - | 004bc7aa…e3e900 | CurvePool archived | |
| 13 | Archive | TradeOrder | - | 006b681c…a2982d | TradeOrder archived | |
| 14 | Archive | DepositBalance | - | 0092b33a…1ffe6d | DepositBalance archived | |
| 15 | Archive | TradeOrder | - | 0092ec80…f36524 | TradeOrder archived | |
| 16 | Archive | DepositBalance | - | 00954e58…cd4dfa | DepositBalance archived | |
| 17 | Archive | DepositBalance | - | 00ff0074…5f1b3d | DepositBalance archived | |
| 18 | Create | CurvePool | - | 004447b0…886c2e | CurvePool created | |
| 19 | Create | DepositBalance | - | 006756f6…f396f8 | DepositBalance created | |
| 20 | Create | DepositBalance | - | 0075a6d9…042b22 | DepositBalance created | |
| 21 | Create | DepositBalance | - | 00eb83ed…b44d3b | DepositBalance created |
- CurvePool_FillOrdersExerciseBatch of orders filled004bc7…e900
- TradeOrder_FillCurveExerciseOrder filled0092ec…6524
- TradeOrder_FillCurveExerciseOrder filled002b3c…9d6f
- TradeOrder_FillCurveExerciseOrder filled004047…ee57
- DepositBalance_DebitExerciseTrading balance debited0092b3…fe6d
- TradeOrder_FillCurveExerciseOrder filled006b68…982d
- DepositBalance_DebitExerciseTrading balance debited00ff00…1b3d
- TradeOrder_FillCurveExerciseOrder filled000466…1bfb
- DepositBalance_DebitExerciseTrading balance debited00954e…4dfa
- TradeOrderArchiveTradeOrder archived000466…1bfb
- TradeOrderArchiveTradeOrder archived002b3c…9d6f
- TradeOrderArchiveTradeOrder archived004047…ee57
- CurvePoolArchiveCurvePool archived004bc7…e900
- TradeOrderArchiveTradeOrder archived006b68…982d
- DepositBalanceArchiveDepositBalance archived0092b3…fe6d
- TradeOrderArchiveTradeOrder archived0092ec…6524
- DepositBalanceArchiveDepositBalance archived00954e…4dfa
- DepositBalanceArchiveDepositBalance archived00ff00…1b3d
- CurvePoolCreateCurvePool created004447…6c2e
- DepositBalanceCreateDepositBalance created006756…96f8
- DepositBalanceCreateDepositBalance created0075a6…2b22
- DepositBalanceCreateDepositBalance created00eb83…4d3b
Created contracts (4)
- 004447b00cc1dd…b9c7886c2e
- 006756f6131159…7206f396f8
- 0075a6d990ce1c…c46d042b22
- 00eb83eddd3df8…8314b44d3b
Archived contracts (9)
- 00046607196604…7881ad1bfb
- 002b3c28b1a3b9…29a19e9d6f
- 004047dd676c15…745923ee57
- 004bc7aa206b93…865be3e900
- 006b681c880f6b…4eb1a2982d
- 0092b33a33d9ca…aac41ffe6d
- 0092ec80d899c9…a9aff36524
- 00954e584cf11e…56bdcd4dfa
- 00ff0074913d8f…aaa25f1b3d
Trades in this update
| Age | Token | Side | CC | Tokens | Price (CC) | Party | UpdateID |
|---|---|---|---|---|---|---|---|
| Buy | 49.68 | 46.54B | 0.0811 | supa1::12200…237a42 | 1220a49e…4464ff | ||
| Buy | 49.63 | 46.47B | 0.0811 | supa1::1220e…be367e | 1220a49e…4464ff | ||
| Buy | 49.41 | 46.25B | 0.0811 | supa1::1220e…0feb5a | 1220a49e…4464ff |
QUADRILLIONSBuy49.68 CC
QUADRILLIONSBuy49.63 CC
QUADRILLIONSBuy49.41 CC