supa1::1220720…a99f4fec
Total value476,757CC476,757 CC
Trading balance476,722CCWallet 23 CC
Token holdings13tokens-
Lifetime volume1,002,491CC154 trades, 0 launched
| Age | Token | Side | CC | Tokens | Price (CC) | Order | UpdateID |
|---|---|---|---|---|---|---|---|
| Sell | 148,959.58 | 4.03T | 0.07369 | 001ebd13b7…e0b1c1 | 1220caf0…8f85a9 | ||
| Sell | 10.28 | 130K | 0.047924 | - | 12200c30…c2650f | ||
| Sell | 2,146.73 | 25.39M | 0.048456 | - | 1220d94b…9bcf0e | ||
| Sell | 2,269.55 | 27.74M | 0.048182 | - | 12202b26…f2ccf9 | ||
| Sell | 2,649.69 | 31.56K | 0.0840 | - | 12202df0…b2d689 | ||
| Sell | 5,105.58 | 609K | 0.00838 | - | 12206709…3e5887 | ||
| Sell | 5,129.48 | 61.85M | 0.048293 | - | 12207785…7018d1 | ||
| Sell | 5,193.67 | 61.85M | 0.048397 | - | 122073a8…a55a85 | ||
| Sell | 5,430.45 | 43.96M | 0.000124 | - | 1220f865…8b7922 | ||
| Sell | 5,429.83 | 6.17M | 0.000880 | - | 122031f3…34aadf | ||
| Sell | 5,071.89 | 59.77M | 0.048485 | - | 1220178a…98c8a5 | ||
| Sell | 3,504.04 | 22.29M | 0.000157 | - | 12207286…9296c4 | ||
| Sell | 5,444.6 | 61.85T | 0.091 | - | 1220292c…1f3c46 | ||
| Sell | 21,322.29 | 207T | 0.091 | - | 1220a0f3…eca942 | ||
| Sell | 68,390.22 | 4.03T | 0.0717 | - | 122027fc…952f18 | ||
| Sell | 77,034 | 2.69T | 0.07287 | - | 12206f69…f43790 | ||
| Sell | 7,499 | 78.85T | 0.091 | - | 122002b9…58c4ef | ||
| Sell | 4,828.94 | 51.93T | 0.091 | - | 1220dbdc…137bab | ||
| Buy | 99,000 | 10.75T | 0.0892 | - | 1220653f…018a64 | ||
| Buy | 10.23 | 83.12B | 0.091 | - | 1220649d…d22fb0 | ||
| Buy | 20,448.63 | 207T | 0.091 | - | 12205ab2…a38a12 | ||
| Sell | 5,560.22 | 51.93T | 0.091 | - | 1220c106…af2f8d | ||
| Sell | 14,428.44 | 104T | 0.091 | - | 1220bb87…b49392 | ||
| Sell | 7,793.17 | 25.00T | 0.093 | - | 12206b52…59ecf8 | ||
| Buy | 20,583.61 | 208T | 0.091 | - | 12204526…745a71 |
QUADRILLIONSSell148,959.58 CC
MCGASell10.28 CC
SPYFLYSell2,146.73 CC
SCATSell2,269.55 CC
NDASell2,649.69 CC
EDELCATSell5,105.58 CC
CECESell5,129.48 CC
CAGASell5,193.67 CC
QUADSell5,430.45 CC
CANESell5,429.83 CC
DOGSell5,071.89 CC
STONKSell3,504.04 CC
CANTILSell5,444.6 CC
QUADCCSell21,322.29 CC
QUADRILLIONSSell68,390.22 CC
QUADRILLIONSSell77,034 CC
QRLSSell7,499 CC
QDRLSSell4,828.94 CC
QUADRILLIONSBuy99,000 CC
QUADCCBuy10.23 CC
QUADCCBuy20,448.63 CC
QDRLSSell5,560.22 CC
QDRLSSell14,428.44 CC
QRLSSell7,793.17 CC
QDRLSBuy20,583.61 CC