supa1::1220658…50d9bb31
Total value16,945CC16,945 CC
Trading balance130CCWallet 2 CC
Token holdings1token-
Lifetime volume71,951CC23 trades, 0 launched
| Age | Token | Side | CC | Tokens | Price (CC) | Order | UpdateID |
|---|---|---|---|---|---|---|---|
| Buy | 9,801 | 8.44M | 0.00116 | 00bdc4db40…27a8f9 | 1220c0c4…6d75a3 | ||
| Sell | 16,668.49 | 493B | 0.07338 | - | 12207fed…451e65 | ||
| Buy | 8,019 | 493B | 0.07163 | - | 122000ed…49d2f2 | ||
| Sell | 3,090.17 | 241K | 0.0128 | - | 122095f8…edcdc9 | ||
| Sell | 1,975.37 | 13.88T | 0.091 | - | 12206302…c45ee5 | ||
| Sell | 951.6 | 10.06T | 0.091 | - | 122090af…67bfed | ||
| Sell | 1,859.23 | 10.55M | 0.000176 | - | 122030bf…6c9b4d | ||
| Buy | 2,970 | 13.88T | 0.092 | - | 12205d75…0bb9a5 | ||
| Buy | 990 | 10.06T | 0.091 | - | 1220c67b…d9c70c | ||
| Sell | 1,164.69 | 8.08M | 0.000144 | - | 1220ebe0…f7512a | ||
| Sell | 2,628.55 | 10.55M | 0.000249 | - | 1220a17b…168404 | ||
| Buy | 1,980 | 2.16M | 0.000916 | - | 12209883…cbfb5f | ||
| Sell | 2,662.78 | 15.55M | 0.000171 | - | 12207c5a…c3b52e | ||
| Buy | 1,980 | 5.92M | 0.000335 | - | 1220c00c…3dc7f7 | ||
| Sell | 1,372.38 | 1.44M | 0.000955 | - | 1220af01…9af1af | ||
| Buy | 990 | 839K | 0.00118 | - | 1220e33d…260b85 | ||
| Sell | 1,759.66 | 21.58M | 0.048153 | - | 12202e6f…08dc14 | ||
| Buy | 693 | 598K | 0.00116 | - | 122064fc…1424cd | ||
| Buy | 1,980 | 21.58M | 0.049174 | - | 1220ca5f…2451d4 | ||
| Buy | 990 | 5.84M | 0.000169 | - | 1220abd1…18f358 | ||
| Buy | 2,970 | 15.26M | 0.000195 | - | 12205b59…da8bed | ||
| Buy | 1,980 | 15.55M | 0.000127 | - | 1220a392…1ac51e | ||
| Buy | 2,475 | 241K | 0.0103 | - | 122080cc…794308 |
PAULBuy9,801 CC
QUADRILLIONSSell16,668.49 CC
QUADRILLIONSBuy8,019 CC
CCATSell3,090.17 CC
QRLSSell1,975.37 CC
CANTILSell951.6 CC
QUADSell1,859.23 CC
QRLSBuy2,970 CC
CANTILBuy990 CC
QUADRILLIONSell1,164.69 CC
QUADSell2,628.55 CC
QUADRILLIONBuy1,980 CC
STONKSell2,662.78 CC
QUADRILLIONBuy1,980 CC
CANESell1,372.38 CC
CANEBuy990 CC
WIFESell1,759.66 CC
CANEBuy693 CC
WIFEBuy1,980 CC
QUADBuy990 CC
QUADBuy2,970 CC
STONKBuy1,980 CC
CCATBuy2,475 CC