Batch fill · 4 orders · QUADRILLIONS
Overview
- Offset
- 39,830,574
- Record time
- 2026-11-03 21:21:17 UTC
- Kind
- Batch fill · 4 orders · QUADRILLIONS
- Tokens
- QUADRILLIONS
- Parties
- 6
- Created / archived
- 5 / 9 contracts
Parties (6)
Actions (23)
| # | Kind | Template | Choice | Contract | Acting | Summary |
|---|---|---|---|---|---|---|
| 0 | Exercise | CurvePool | CurvePool_FillOrders | 00999134…181aae | supa-registr…97d882 | Batch of orders filled |
| 1 | Exercise | TradeOrder | TradeOrder_FillCurve | 00edf0d6…9ccf36 | supa-registr…97d882 | Order filled |
| 2 | Exercise | DepositBalance | DepositBalance_Debit | 00a91eb5…e4da3d | Trading balance debited | |
| 3 | Exercise | TradeOrder | TradeOrder_FillCurve | 0049c3cb…b23fb1 | supa-registr…97d882 | Order filled |
| 4 | Exercise | DepositBalance | DepositBalance_Debit | 00b8c2be…02b8a8 | Trading balance debited | |
| 5 | Exercise | TradeOrder | TradeOrder_FillCurve | 00fa39e0…d3f226 | supa-registr…97d882 | Order filled |
| 6 | Exercise | DepositBalance | DepositBalance_Debit | 00f8c2db…5e016f | Trading balance debited | |
| 7 | Exercise | TradeOrder | TradeOrder_FillCurve | 0083bef4…88f502 | supa-registr…97d882 | Order filled |
| 8 | Exercise | DepositBalance | DepositBalance_Debit | 008ba2b5…8583d0 | Trading balance debited | |
| 9 | Archive | TradeOrder | - | 0049c3cb…b23fb1 | TradeOrder archived | |
| 10 | Archive | TradeOrder | - | 0083bef4…88f502 | TradeOrder archived | |
| 11 | Archive | DepositBalance | - | 008ba2b5…8583d0 | DepositBalance archived | |
| 12 | Archive | CurvePool | - | 00999134…181aae | CurvePool archived | |
| 13 | Archive | DepositBalance | - | 00a91eb5…e4da3d | DepositBalance archived | |
| 14 | Archive | DepositBalance | - | 00b8c2be…02b8a8 | DepositBalance archived | |
| 15 | Archive | TradeOrder | - | 00edf0d6…9ccf36 | TradeOrder archived | |
| 16 | Archive | DepositBalance | - | 00f8c2db…5e016f | DepositBalance archived | |
| 17 | Archive | TradeOrder | - | 00fa39e0…d3f226 | TradeOrder archived | |
| 18 | Create | DepositBalance | - | 00137d52…d8d52e | DepositBalance created | |
| 19 | Create | CurvePool | - | 00668294…17f614 | CurvePool created | |
| 20 | Create | DepositBalance | - | 00849f5e…abe49c | DepositBalance created | |
| 21 | Create | DepositBalance | - | 009558a6…ec5f4e | DepositBalance created | |
| 22 | Create | DepositBalance | - | 00be0f34…4f6047 | DepositBalance created |
- CurvePool_FillOrdersExerciseBatch of orders filled009991…1aae
- TradeOrder_FillCurveExerciseOrder filled00edf0…cf36
- DepositBalance_DebitExerciseTrading balance debited00a91e…da3d
- TradeOrder_FillCurveExerciseOrder filled0049c3…3fb1
- DepositBalance_DebitExerciseTrading balance debited00b8c2…b8a8
- TradeOrder_FillCurveExerciseOrder filled00fa39…f226
- DepositBalance_DebitExerciseTrading balance debited00f8c2…016f
- TradeOrder_FillCurveExerciseOrder filled0083be…f502
- DepositBalance_DebitExerciseTrading balance debited008ba2…83d0
- TradeOrderArchiveTradeOrder archived0049c3…3fb1
- TradeOrderArchiveTradeOrder archived0083be…f502
- DepositBalanceArchiveDepositBalance archived008ba2…83d0
- CurvePoolArchiveCurvePool archived009991…1aae
- DepositBalanceArchiveDepositBalance archived00a91e…da3d
- DepositBalanceArchiveDepositBalance archived00b8c2…b8a8
- TradeOrderArchiveTradeOrder archived00edf0…cf36
- DepositBalanceArchiveDepositBalance archived00f8c2…016f
- TradeOrderArchiveTradeOrder archived00fa39…f226
- DepositBalanceCreateDepositBalance created00137d…d52e
- CurvePoolCreateCurvePool created006682…f614
- DepositBalanceCreateDepositBalance created00849f…e49c
- DepositBalanceCreateDepositBalance created009558…5f4e
- DepositBalanceCreateDepositBalance created00be0f…6047
Created contracts (5)
- 00137d521b70e8…e71ed8d52e
- 006682940a8a8b…4c5a17f614
- 00849f5efc926b…839dabe49c
- 009558a6822085…2e12ec5f4e
- 00be0f349bb92b…837b4f6047
Archived contracts (9)
- 0049c3cbbeebbd…8fa8b23fb1
- 0083bef46ddd3d…3f2f88f502
- 008ba2b5f1d8d9…4e858583d0
- 00999134e27160…f6ab181aae
- 00a91eb57e5c47…6e6ae4da3d
- 00b8c2be0e0490…213d02b8a8
- 00edf0d695520a…18e89ccf36
- 00f8c2dbbcadcf…19c25e016f
- 00fa39e0d417f6…946fd3f226
Trades in this update
| Age | Token | Side | CC | Tokens | Price (CC) | Party | UpdateID |
|---|---|---|---|---|---|---|---|
| Buy | 20.13 | 18.69B | 0.0811 | supa1::1220d…1d99ce | 12208c3c…0204d0 | ||
| Buy | 21.58 | 20.03B | 0.0811 | supa1::1220a…5557b3 | 12208c3c…0204d0 | ||
| Buy | 20.23 | 18.78B | 0.0811 | supa1::12209…fe744c | 12208c3c…0204d0 | ||
| Buy | 20.99 | 19.48B | 0.0811 | supa1::12203…93219b | 12208c3c…0204d0 |
QUADRILLIONSBuy20.13 CC
QUADRILLIONSBuy21.58 CC
QUADRILLIONSBuy20.23 CC
QUADRILLIONSBuy20.99 CC