Batch fill · 4 orders · QUADRILLIONS
Overview
- Offset
- 39,830,308
- Record time
- 2026-11-03 21:20:10 UTC
- Kind
- Batch fill · 4 orders · QUADRILLIONS
- Tokens
- QUADRILLIONS
- Parties
- 6
- Created / archived
- 5 / 9 contracts
Parties (6)
Actions (23)
| # | Kind | Template | Choice | Contract | Acting | Summary |
|---|---|---|---|---|---|---|
| 0 | Exercise | CurvePool | CurvePool_FillOrders | 0027feb3…6365d2 | supa-registr…97d882 | Batch of orders filled |
| 1 | Exercise | TradeOrder | TradeOrder_FillCurve | 00692429…1a0b65 | supa-registr…97d882 | Order filled |
| 2 | Exercise | DepositBalance | DepositBalance_Debit | 00afd56d…1ba17c | Trading balance debited | |
| 3 | Exercise | TradeOrder | TradeOrder_FillCurve | 00ba506c…58dbb1 | supa-registr…97d882 | Order filled |
| 4 | Exercise | DepositBalance | DepositBalance_Debit | 007c280c…1ab71d | Trading balance debited | |
| 5 | Exercise | TradeOrder | TradeOrder_FillCurve | 002e161f…f2bcb3 | supa-registr…97d882 | Order filled |
| 6 | Exercise | DepositBalance | DepositBalance_Debit | 00bbdf61…de5580 | Trading balance debited | |
| 7 | Exercise | TradeOrder | TradeOrder_FillCurve | 0087719a…9ce2c4 | supa-registr…97d882 | Order filled |
| 8 | Exercise | DepositBalance | DepositBalance_Debit | 00120814…d78643 | Trading balance debited | |
| 9 | Archive | DepositBalance | - | 00120814…d78643 | DepositBalance archived | |
| 10 | Archive | CurvePool | - | 0027feb3…6365d2 | CurvePool archived | |
| 11 | Archive | TradeOrder | - | 002e161f…f2bcb3 | TradeOrder archived | |
| 12 | Archive | TradeOrder | - | 00692429…1a0b65 | TradeOrder archived | |
| 13 | Archive | DepositBalance | - | 007c280c…1ab71d | DepositBalance archived | |
| 14 | Archive | TradeOrder | - | 0087719a…9ce2c4 | TradeOrder archived | |
| 15 | Archive | DepositBalance | - | 00afd56d…1ba17c | DepositBalance archived | |
| 16 | Archive | TradeOrder | - | 00ba506c…58dbb1 | TradeOrder archived | |
| 17 | Archive | DepositBalance | - | 00bbdf61…de5580 | DepositBalance archived | |
| 18 | Create | DepositBalance | - | 001ac9ec…a8eb80 | DepositBalance created | |
| 19 | Create | CurvePool | - | 0068e386…06449c | CurvePool created | |
| 20 | Create | DepositBalance | - | 00835149…81df7c | DepositBalance created | |
| 21 | Create | DepositBalance | - | 00df61c2…190c0b | DepositBalance created | |
| 22 | Create | DepositBalance | - | 00ebc96a…88789e | DepositBalance created |
- CurvePool_FillOrdersExerciseBatch of orders filled0027fe…65d2
- TradeOrder_FillCurveExerciseOrder filled006924…0b65
- DepositBalance_DebitExerciseTrading balance debited00afd5…a17c
- TradeOrder_FillCurveExerciseOrder filled00ba50…dbb1
- DepositBalance_DebitExerciseTrading balance debited007c28…b71d
- TradeOrder_FillCurveExerciseOrder filled002e16…bcb3
- DepositBalance_DebitExerciseTrading balance debited00bbdf…5580
- TradeOrder_FillCurveExerciseOrder filled008771…e2c4
- DepositBalance_DebitExerciseTrading balance debited001208…8643
- DepositBalanceArchiveDepositBalance archived001208…8643
- CurvePoolArchiveCurvePool archived0027fe…65d2
- TradeOrderArchiveTradeOrder archived002e16…bcb3
- TradeOrderArchiveTradeOrder archived006924…0b65
- DepositBalanceArchiveDepositBalance archived007c28…b71d
- TradeOrderArchiveTradeOrder archived008771…e2c4
- DepositBalanceArchiveDepositBalance archived00afd5…a17c
- TradeOrderArchiveTradeOrder archived00ba50…dbb1
- DepositBalanceArchiveDepositBalance archived00bbdf…5580
- DepositBalanceCreateDepositBalance created001ac9…eb80
- CurvePoolCreateCurvePool created0068e3…449c
- DepositBalanceCreateDepositBalance created008351…df7c
- DepositBalanceCreateDepositBalance created00df61…0c0b
- DepositBalanceCreateDepositBalance created00ebc9…789e
Created contracts (5)
- 001ac9ecc29b22…0cb1a8eb80
- 0068e38630e3c6…a10206449c
- 00835149a0c37b…c84181df7c
- 00df61c2141179…a96b190c0b
- 00ebc96afeca33…9eba88789e
Archived contracts (9)
- 00120814513be3…7b3ad78643
- 0027feb30a299c…57de6365d2
- 002e161ff4a69d…9ad0f2bcb3
- 00692429732d91…cbb31a0b65
- 007c280cf5f8d1…3d8a1ab71d
- 0087719a8573a9…41789ce2c4
- 00afd56de84d42…3d7c1ba17c
- 00ba506c920238…80f858dbb1
- 00bbdf619b46fd…8802de5580
Trades in this update
| Age | Token | Side | CC | Tokens | Price (CC) | Party | UpdateID |
|---|---|---|---|---|---|---|---|
| Buy | 40.39 | 37.66B | 0.0811 | supa1::1220c…40b3f6 | 122078cb…16517a | ||
| Buy | 40.06 | 37.35B | 0.0811 | supa1::12201…23d404 | 122078cb…16517a | ||
| Buy | 40.94 | 38.15B | 0.0811 | supa1::1220e…f8cd66 | 122078cb…16517a | ||
| Buy | 41.78 | 38.92B | 0.0811 | supa1::12204…968bcf | 122078cb…16517a |
QUADRILLIONSBuy40.39 CC
QUADRILLIONSBuy40.06 CC
QUADRILLIONSBuy40.94 CC
QUADRILLIONSBuy41.78 CC