Batch fill · 5 orders · QUADRILLIONS
Overview
- Offset
- 39,830,163
- Record time
- 2026-11-03 21:19:03 UTC
- Kind
- Batch fill · 5 orders · QUADRILLIONS
- Tokens
- QUADRILLIONS
- Parties
- 5
- Created / archived
- 4 / 9 contracts
Parties (5)
Actions (22)
| # | Kind | Template | Choice | Contract | Acting | Summary |
|---|---|---|---|---|---|---|
| 0 | Exercise | CurvePool | CurvePool_FillOrders | 002b57e5…9f037f | supa-registr…97d882 | Batch of orders filled |
| 1 | Exercise | TradeOrder | TradeOrder_FillCurve | 0041c9f9…6f87b0 | supa-registr…97d882 | Order filled |
| 2 | Exercise | DepositBalance | DepositBalance_Debit | 00794919…e9c978 | Trading balance debited | |
| 3 | Exercise | TradeOrder | TradeOrder_FillCurve | 0032de6f…c086c2 | supa-registr…97d882 | Order filled |
| 4 | Exercise | DepositBalance | DepositBalance_Debit | 005923a2…757d28 | Trading balance debited | |
| 5 | Exercise | TradeOrder | TradeOrder_FillCurve | 00c200ac…210df4 | supa-registr…97d882 | Order filled |
| 6 | Exercise | DepositBalance | DepositBalance_Debit | 00c7af28…1d26dd | Trading balance debited | |
| 7 | Exercise | TradeOrder | TradeOrder_FillCurve | 002e66f2…5a7c5b | supa-registr…97d882 | Order filled |
| 8 | Exercise | TradeOrder | TradeOrder_FillCurve | 00a5d926…6200f6 | supa-registr…97d882 | Order filled |
| 9 | Archive | CurvePool | - | 002b57e5…9f037f | CurvePool archived | |
| 10 | Archive | TradeOrder | - | 002e66f2…5a7c5b | TradeOrder archived | |
| 11 | Archive | TradeOrder | - | 0032de6f…c086c2 | TradeOrder archived | |
| 12 | Archive | TradeOrder | - | 0041c9f9…6f87b0 | TradeOrder archived | |
| 13 | Archive | DepositBalance | - | 005923a2…757d28 | DepositBalance archived | |
| 14 | Archive | DepositBalance | - | 00794919…e9c978 | DepositBalance archived | |
| 15 | Archive | TradeOrder | - | 00a5d926…6200f6 | TradeOrder archived | |
| 16 | Archive | TradeOrder | - | 00c200ac…210df4 | TradeOrder archived | |
| 17 | Archive | DepositBalance | - | 00c7af28…1d26dd | DepositBalance archived | |
| 18 | Create | DepositBalance | - | 004b699c…4849c6 | DepositBalance created | |
| 19 | Create | CurvePool | - | 004bc7aa…e3e900 | CurvePool created | |
| 20 | Create | DepositBalance | - | 00527dc1…b57680 | DepositBalance created | |
| 21 | Create | DepositBalance | - | 00f3ffdc…4a658a | DepositBalance created |
- CurvePool_FillOrdersExerciseBatch of orders filled002b57…037f
- TradeOrder_FillCurveExerciseOrder filled0041c9…87b0
- DepositBalance_DebitExerciseTrading balance debited007949…c978
- TradeOrder_FillCurveExerciseOrder filled0032de…86c2
- DepositBalance_DebitExerciseTrading balance debited005923…7d28
- TradeOrder_FillCurveExerciseOrder filled00c200…0df4
- DepositBalance_DebitExerciseTrading balance debited00c7af…26dd
- TradeOrder_FillCurveExerciseOrder filled002e66…7c5b
- TradeOrder_FillCurveExerciseOrder filled00a5d9…00f6
- CurvePoolArchiveCurvePool archived002b57…037f
- TradeOrderArchiveTradeOrder archived002e66…7c5b
- TradeOrderArchiveTradeOrder archived0032de…86c2
- TradeOrderArchiveTradeOrder archived0041c9…87b0
- DepositBalanceArchiveDepositBalance archived005923…7d28
- DepositBalanceArchiveDepositBalance archived007949…c978
- TradeOrderArchiveTradeOrder archived00a5d9…00f6
- TradeOrderArchiveTradeOrder archived00c200…0df4
- DepositBalanceArchiveDepositBalance archived00c7af…26dd
- DepositBalanceCreateDepositBalance created004b69…49c6
- CurvePoolCreateCurvePool created004bc7…e900
- DepositBalanceCreateDepositBalance created00527d…7680
- DepositBalanceCreateDepositBalance created00f3ff…658a
Created contracts (4)
- 004b699cc043e6…dcf54849c6
- 004bc7aa206b93…865be3e900
- 00527dc13aa4e3…e626b57680
- 00f3ffdcd17005…eace4a658a
Archived contracts (9)
- 002b57e597b2ee…c8c29f037f
- 002e66f2034ac3…20a55a7c5b
- 0032de6fda12d5…2d1dc086c2
- 0041c9f9ea9fc8…20686f87b0
- 005923a21b3409…203f757d28
- 007949190d01ea…c412e9c978
- 00a5d9268c8401…36036200f6
- 00c200ac08accd…f262210df4
- 00c7af286370f2…1ab91d26dd
Trades in this update
| Age | Token | Side | CC | Tokens | Price (CC) | Party | UpdateID |
|---|---|---|---|---|---|---|---|
| Buy | 51.66 | 48.44B | 0.0811 | supa1::12205…d6ba1f | 12201d53…128d56 | ||
| Buy | 51.59 | 48.36B | 0.0811 | supa1::1220d…88bf99 | 12201d53…128d56 | ||
| Buy | 49.41 | 46.29B | 0.0811 | supa1::1220a…036e2b | 12201d53…128d56 |
QUADRILLIONSBuy51.66 CC
QUADRILLIONSBuy51.59 CC
QUADRILLIONSBuy49.41 CC