Batch fill · 4 orders · QUADRILLIONS
Overview
- Offset
- 39,829,953
- Record time
- 2026-11-03 21:18:09 UTC
- Kind
- Batch fill · 4 orders · QUADRILLIONS
- Tokens
- QUADRILLIONS
- Parties
- 6
- Created / archived
- 5 / 9 contracts
Parties (6)
Actions (23)
| # | Kind | Template | Choice | Contract | Acting | Summary |
|---|---|---|---|---|---|---|
| 0 | Exercise | CurvePool | CurvePool_FillOrders | 00dcc1c0…0ba518 | supa-registr…97d882 | Batch of orders filled |
| 1 | Exercise | TradeOrder | TradeOrder_FillCurve | 002b9807…25d990 | supa-registr…97d882 | Order filled |
| 2 | Exercise | DepositBalance | DepositBalance_Debit | 00710fab…fa1641 | Trading balance debited | |
| 3 | Exercise | TradeOrder | TradeOrder_FillCurve | 000e2644…116f62 | supa-registr…97d882 | Order filled |
| 4 | Exercise | DepositBalance | DepositBalance_Debit | 004973d5…5b754a | Trading balance debited | |
| 5 | Exercise | TradeOrder | TradeOrder_FillCurve | 004cc659…77c9e0 | supa-registr…97d882 | Order filled |
| 6 | Exercise | DepositBalance | DepositBalance_Debit | 00b128e4…bb183c | Trading balance debited | |
| 7 | Exercise | TradeOrder | TradeOrder_FillCurve | 00cb3232…b44a50 | supa-registr…97d882 | Order filled |
| 8 | Exercise | DepositBalance | DepositBalance_Debit | 00ed0e41…5085a9 | Trading balance debited | |
| 9 | Archive | TradeOrder | - | 000e2644…116f62 | TradeOrder archived | |
| 10 | Archive | TradeOrder | - | 002b9807…25d990 | TradeOrder archived | |
| 11 | Archive | DepositBalance | - | 004973d5…5b754a | DepositBalance archived | |
| 12 | Archive | TradeOrder | - | 004cc659…77c9e0 | TradeOrder archived | |
| 13 | Archive | DepositBalance | - | 00710fab…fa1641 | DepositBalance archived | |
| 14 | Archive | DepositBalance | - | 00b128e4…bb183c | DepositBalance archived | |
| 15 | Archive | TradeOrder | - | 00cb3232…b44a50 | TradeOrder archived | |
| 16 | Archive | CurvePool | - | 00dcc1c0…0ba518 | CurvePool archived | |
| 17 | Archive | DepositBalance | - | 00ed0e41…5085a9 | DepositBalance archived | |
| 18 | Create | DepositBalance | - | 00016623…e084d7 | DepositBalance created | |
| 19 | Create | DepositBalance | - | 002667ef…755b62 | DepositBalance created | |
| 20 | Create | DepositBalance | - | 00565bb6…d53138 | DepositBalance created | |
| 21 | Create | DepositBalance | - | 005f6eb4…c8e66b | DepositBalance created | |
| 22 | Create | CurvePool | - | 00eadbca…c84218 | CurvePool created |
- CurvePool_FillOrdersExerciseBatch of orders filled00dcc1…a518
- TradeOrder_FillCurveExerciseOrder filled002b98…d990
- DepositBalance_DebitExerciseTrading balance debited00710f…1641
- TradeOrder_FillCurveExerciseOrder filled000e26…6f62
- DepositBalance_DebitExerciseTrading balance debited004973…754a
- TradeOrder_FillCurveExerciseOrder filled004cc6…c9e0
- DepositBalance_DebitExerciseTrading balance debited00b128…183c
- TradeOrder_FillCurveExerciseOrder filled00cb32…4a50
- DepositBalance_DebitExerciseTrading balance debited00ed0e…85a9
- TradeOrderArchiveTradeOrder archived000e26…6f62
- TradeOrderArchiveTradeOrder archived002b98…d990
- DepositBalanceArchiveDepositBalance archived004973…754a
- TradeOrderArchiveTradeOrder archived004cc6…c9e0
- DepositBalanceArchiveDepositBalance archived00710f…1641
- DepositBalanceArchiveDepositBalance archived00b128…183c
- TradeOrderArchiveTradeOrder archived00cb32…4a50
- CurvePoolArchiveCurvePool archived00dcc1…a518
- DepositBalanceArchiveDepositBalance archived00ed0e…85a9
- DepositBalanceCreateDepositBalance created000166…84d7
- DepositBalanceCreateDepositBalance created002667…5b62
- DepositBalanceCreateDepositBalance created00565b…3138
- DepositBalanceCreateDepositBalance created005f6e…e66b
- CurvePoolCreateCurvePool created00eadb…4218
Created contracts (5)
- 00016623e42125…4130e084d7
- 002667efad11fa…36c7755b62
- 00565bb6ea1d0c…2b41d53138
- 005f6eb496812f…3faec8e66b
- 00eadbcabbf914…c6c8c84218
Archived contracts (9)
- 000e264442b6a0…601f116f62
- 002b9807c7366a…110225d990
- 004973d58a66f1…65df5b754a
- 004cc6591a255d…d0d977c9e0
- 00710fab5421d8…c695fa1641
- 00b128e4eb90e9…46cebb183c
- 00cb32328fce3c…42b9b44a50
- 00dcc1c0e083b1…dd660ba518
- 00ed0e41913677…ef6c5085a9
Trades in this update
| Age | Token | Side | CC | Tokens | Price (CC) | Party | UpdateID |
|---|---|---|---|---|---|---|---|
| Buy | 62.87 | 59.40B | 0.0811 | supa1::1220e…9593bd | 1220f32c…3c491c | ||
| Buy | 65.37 | 61.74B | 0.0811 | supa1::12203…741b37 | 1220f32c…3c491c | ||
| Buy | 60.54 | 57.15B | 0.0811 | supa1::12207…a86d7e | 1220f32c…3c491c | ||
| Buy | 61.12 | 57.68B | 0.0811 | supa1::12208…1df7c5 | 1220f32c…3c491c |
QUADRILLIONSBuy62.87 CC
QUADRILLIONSBuy65.37 CC
QUADRILLIONSBuy60.54 CC
QUADRILLIONSBuy61.12 CC