Every coin on the launchpad.
Ranked live from the ledger: bonding curve coins on their way to orbit, and graduated coins trading in an open market.
22 tokens
Sorted by market cap, AMM only
| # | Token | Stage | Price (CC) | 24h | Market cap | Volume 24h (CC) | Holders | Trades 24h |
|---|---|---|---|---|---|---|---|---|
| 1 | In orbit | 0.074098 | +2.44% | 40.98M CC | 390K | 520 | 183 | |
| 2 | In orbit | 0.00312 | -0.31% | 3.12M CC | 83.52K | 106 | 43 | |
| 3 | In orbit | 0.00214 | -5.58% | 2.14M CC | 112K | 115 | 77 | |
| 4 | In orbit | 0.000893 | +6.03% | 893K CC | 67.49K | 88 | 85 | |
| 5 | In orbit | 0.000868 | -26.68% | 868K CC | 76.92K | 152 | 65 | |
| 6 | In orbit | 0.042029 | 0% | 20.29K CC | 0 | 90 | 0 | |
| 7 | In orbit | 0.059937 | +30.8% | 9.94K CC | 39.6 | 81 | 1 | |
| 8 | In orbit | 0.00814 | 0% | 8.14K CC | 0 | 94 | 0 | |
| 9 | In orbit | 0.00483 | 0% | 4.83K CC | 0 | 102 | 0 | |
| 10 | In orbit | 0.054365 | -65.78% | 4.37K CC | 148.22 | 93 | 1 | |
| 11 | In orbit | 0.053617 | 0% | 3.62K CC | 0 | 83 | 0 | |
| 12 | In orbit | 0.06965 | 0% | 965.04 CC | 0 | 34 | 0 | |
| 13 | In orbit | 0.0128355 | 0% | 835.53 CC | 0 | 86 | 0 | |
| 14 | In orbit | 0.06588 | 0% | 588.04 CC | 0 | 34 | 0 | |
| 15 | In orbit | 0.063934 | -6.37% | 393.36 CC | 2.1 | 45 | 2 | |
| 16 | In orbit | 0.062518 | 0% | 251.76 CC | 0 | 38 | 0 | |
| 17 | In orbit | 0.062492 | 0% | 249.21 CC | 0 | 53 | 0 | |
| 18 | In orbit | 0.061998 | 0% | 199.77 CC | 0 | 41 | 0 | |
| 19 | In orbit | 0.061444 | +82.89% | 144.36 CC | 9.9 | 5 | 1 | |
| 20 | In orbit | 0.061442 | +299.16% | 144.15 CC | 20.64 | 122 | 3 | |
| 21 | In orbit | 0.061256 | 0% | 125.6 CC | 0 | 87 | 0 | |
| 22 | In orbit | 0.07554 | 0% | 55.4 CC | 0 | 84 | 0 |
QUADRILLIONSIn orbitOpen market40.98M CC+2.44%
LUNADOGIn orbitLuna The Dog, open market3.12M CC-0.31%
PAULIn orbitPaul Barron, open market2.14M CC-5.58%
POWDERIn orbitWhite Powder, open market893K CC+6.03%
NPCCIn orbitNPC on Canton, open market868K CC-26.68%
YUVALIn orbitOpen market20.29K CC0%
PBIn orbitPaul barron, open market9.94K CC+30.8%
HCCPIn orbitHello Canton Cap, open market8.14K CC0%
LNCIn orbitLaunch, open market4.83K CC0%
CHMDRIn orbitCharmander, open market4.37K CC-65.78%
SALTYIn orbitOpen market3.62K CC0%
EMIIn orbitEminas, open market965.04 CC0%
TESTIn orbitTesterino, open market835.53 CC0%
MRIn orbitMer, open market588.04 CC0%
MAXIn orbitMaximus, open market393.36 CC-6.37%
VTNIn orbitVeteran, open market251.76 CC0%
EEEEEEEEEIn orbitTEST, open market249.21 CC0%
JOHNIn orbitJOHN PEACE, open market199.77 CC0%
CDOGIn orbitCCDOG, open market144.36 CC+82.89%
DIPIn orbitBought The Dip, open market144.15 CC+299.16%
HE1STIn orbitBagz Exchange, open market125.6 CC0%
CFUNIn orbitDoge On Canton, open market55.4 CC0%