supa1::1220fe4…521c5e4d
Total value125,679CC125,679 CC
Trading balance36CCWallet 7 CC
Token holdings3tokens-
Lifetime volume57,731CC13 trades, 0 launched
| Age | Token | Side | CC | Tokens | Price (CC) | Order | UpdateID |
|---|---|---|---|---|---|---|---|
| Sell | 36.35 | 20.00K | 0.00182 | 00d6d99982…451b27 | 1220c0a2…57e1b3 | ||
| Buy | 1,350.29 | 746K | 0.00181 | 00af644923…c2983c | 1220e24e…791b81 | ||
| Buy | 1,350.29 | 753K | 0.00179 | 00921e663e…ea5ad5 | 12204046…97770b | ||
| Sell | 1,084.07 | 1.04M | 0.00104 | 0078d80f93…0b3069 | 12208ed8…65a06f | ||
| Buy | 683.1 | 1.04M | 0.000655 | 0065da3e4c…a91220 | 1220a342…56682c | ||
| Buy | 1,980 | 1.10M | 0.00179 | 003909d0a5…1486e0 | 122057e3…3c0edd | ||
| Sell | 421.53 | 5.17M | 0.048158 | 00a338eb67…a6e0a9 | 12205301…e3591c | ||
| Buy | 990 | 5.77M | 0.000171 | 001c1847e0…f67a33 | 122025bd…32d35a | ||
| Buy | 542 | 5.17M | 0.000105 | 005d0a1941…5236a7 | 12205e46…0f84bf | ||
| Buy | 3,960 | 231B | 0.07172 | - | 122069d6…9b21ce | ||
| Buy | 9,380.05 | 502B | 0.07187 | - | 12209a4c…91b3b4 | ||
| Buy | 6,253.37 | 371B | 0.07168 | - | 1220223b…5d3e1a | ||
| Buy | 29,700 | 1.71T | 0.07174 | - | 12204886…ec15a7 |
PAULSell36.35 CC
PAULBuy1,350.29 CC
PAULBuy1,350.29 CC
POWDERSell1,084.07 CC
POWDERBuy683.1 CC
PAULBuy1,980 CC
CATONCATSell421.53 CC
CANTONCATBuy990 CC
CATONCATBuy542 CC
QUADRILLIONSBuy3,960 CC
QUADRILLIONSBuy9,380.05 CC
QUADRILLIONSBuy6,253.37 CC
QUADRILLIONSBuy29,700 CC