supa1::1220fcc…6b4bb3ee
Total value11CC11 CC
Trading balance0CCWallet 3 CC
Token holdings2tokens-
Lifetime volume-14 trades, 0 launched
| Age | Token | Side | CC | Tokens | Price (CC) | Order | UpdateID |
|---|---|---|---|---|---|---|---|
| Sell | 3,185.3 | 31.81M | 0.000100 | - | 1220cffe…0fa9fa | ||
| Sell | 2,356.24 | 228K | 0.0103 | - | 122088fc…3d8d71 | ||
| Sell | 80,108.68 | 4.25T | 0.07189 | - | 12205575…0a9921 | ||
| Buy | 115,176.61 | 4.25T | 0.07271 | - | 1220e15c…ba5b8c | ||
| Sell | 2,861.45 | 15.28T | 0.092 | - | 122032df…dcf2d9 | ||
| Buy | 4,950 | 15.28T | 0.093 | - | 1220585a…b1ffad | ||
| Sell | 1,346.45 | 12.62M | 0.000107 | - | 1220ff8c…f13646 | ||
| Buy | 990 | 1.03M | 0.000964 | - | 12200380…d36194 | ||
| Buy | 9,900 | 11.60M | 0.000854 | - | 12201551…31ff77 | ||
| Buy | 5,940 | 31.81M | 0.000187 | - | 1220da7e…6410e8 | ||
| Buy | 1,980 | 228K | 0.00867 | - | 12206d41…774ea4 | ||
| Buy | 138.6 | 1.73M | 0.047999 | - | 12200992…5b2081 | ||
| Buy | 0.27 | 1.06M | 0.06249 | - | 1220b364…7d1459 | ||
| Buy | 128.7 | 2.51M | 0.045127 | - | 1220fcda…210ed8 |
QUADSell3,185.3 CC
CCATSell2,356.24 CC
QUADRILLIONSSell80,108.68 CC
QUADRILLIONSBuy115,176.61 CC
QRLSSell2,861.45 CC
QRLSBuy4,950 CC
QUADRILLIONSell1,346.45 CC
QUADRILLIONBuy990 CC
QUADRILLIONBuy9,900 CC
QUADBuy5,940 CC
CCATBuy1,980 CC
DIPBuy138.6 CC
PBBuy0.27 CC
DIPBuy128.7 CC