supa1::1220fa6…3cd2ba10
Total value110,604CC110,604 CC
Trading balance0CCWallet 2 CC
Token holdings2tokens-
Lifetime volume88,016CC14 trades, 0 launched
| Age | Token | Side | CC | Tokens | Price (CC) | Order | UpdateID |
|---|---|---|---|---|---|---|---|
| Sell | 3,691.26 | 90.00B | 0.0741 | 00fdfe972a…1aa629 | 12209515…5ba603 | ||
| Sell | 2,736.14 | 1.27M | 0.00215 | 002edfa7e9…4e53e3 | 1220ffe6…8a7e1b | ||
| Sell | 2,175.69 | 901K | 0.00242 | 00fd47d07a…6fb06e | 12204a9b…ea4a12 | ||
| Buy | 5,016.93 | 2.86M | 0.00176 | 00225efe8e…5b71de | 122075f2…76bec9 | ||
| Sell | 5,118.8 | 2.80M | 0.00183 | 009d2dedc3…72e8d8 | 122067ca…95027c | ||
| Buy | 4,915.21 | 2.51M | 0.00196 | 0063d805da…95867c | 12206fae…84ebf9 | ||
| Buy | 4,208.12 | 2.23M | 0.00189 | 00c556b865…13ed03 | 1220655d…841b50 | ||
| Sell | 4,293.56 | 100B | 0.07429 | 0050da9543…da9cc0 | 12208a05…787a83 | ||
| Buy | 6,162.02 | 3.38M | 0.00182 | 00d6215754…371b22 | 1220272e…f9d9d9 | ||
| Buy | 198 | 8.25B | 0.0724 | 001010cdb6…24db96 | 1220e81f…d1527f | ||
| Buy | 12,375 | 707B | 0.07175 | - | 1220ab4f…60d522 | ||
| Buy | 12,375 | 616B | 0.07201 | - | 1220f830…1badc1 | ||
| Buy | 12,375 | 632B | 0.07196 | - | 1220e268…5cb605 | ||
| Buy | 12,375 | 648B | 0.07191 | - | 12205063…22d3f2 |
QUADRILLIONSSell3,691.26 CC
PAULSell2,736.14 CC
PAULSell2,175.69 CC
PAULBuy5,016.93 CC
PAULSell5,118.8 CC
PAULBuy4,915.21 CC
PAULBuy4,208.12 CC
QUADRILLIONSSell4,293.56 CC
PAULBuy6,162.02 CC
QUADRILLIONSBuy198 CC
QUADRILLIONSBuy12,375 CC
QUADRILLIONSBuy12,375 CC
QUADRILLIONSBuy12,375 CC
QUADRILLIONSBuy12,375 CC