supa1::1220f7f…74334ece
Total value1CC1 CC
Trading balance0CCWallet 1 CC
Token holdings0tokens-
Lifetime volume-8 trades, 0 launched
| Age | Token | Side | CC | Tokens | Price (CC) | Order | UpdateID |
|---|---|---|---|---|---|---|---|
| Sell | 0.99 | 12.40K | 0.047983 | 008c7c5cd4…b815bb | 1220ddad…ebcdbc | ||
| Sell | 6.45 | 282M | 0.07229 | 001f1805fb…e667ed | 12202df4…29a737 | ||
| Sell | 10.28 | 32.54K | 0.000316 | 0049488a7a…5d4fa7 | 1220d1d6…5f6707 | ||
| Buy | 0.99 | 12.40K | 0.047983 | - | 1220632b…b05ec8 | ||
| Buy | 6.53 | 282M | 0.07231 | - | 1220b8e4…40373c | ||
| Sell | 16.99 | 734M | 0.07231 | - | 12209178…053236 | ||
| Buy | 10.63 | 734M | 0.07145 | - | 12204199…31371a | ||
| Buy | 9.9 | 32.54K | 0.000304 | - | 12206478…0a758f |
QUADRILLIONSell0.99 CC
QUADRILLIONSSell6.45 CC
NPCCSell10.28 CC
QUADRILLIONBuy0.99 CC
QUADRILLIONSBuy6.53 CC
QUADRILLIONSSell16.99 CC
QUADRILLIONSBuy10.63 CC
NPCCBuy9.9 CC