supa1::1220f64…ccaa4610
Total value37,150CC37,150 CC
Trading balance0CCWallet 1,195 CC
Token holdings4tokens-
Lifetime volume28,013CC11 trades, 0 launched
| Age | Token | Side | CC | Tokens | Price (CC) | Order | UpdateID |
|---|---|---|---|---|---|---|---|
| Buy | 1,181.05 | 31.39B | 0.07376 | 00cf31b149…2df1fd | 12201e8b…6cdea5 | ||
| Buy | 7,086.94 | 190B | 0.07373 | 004fee6012…9ad8dd | 1220bd4e…7dce4e | ||
| Buy | 492.27 | 819K | 0.000601 | 00a74fb379…7a0144 | 1220e8c4…3ca115 | ||
| Buy | 1,969.82 | 56.14B | 0.07351 | 008694381c…cf93dc | 122049f2…49624d | ||
| Buy | 2,732.69 | 110B | 0.07248 | 00521a4c8a…b4940f | 1220ce07…3593c0 | ||
| Buy | 1,276.21 | 1.24M | 0.00103 | 00f0ae8190…07ede0 | 122079ab…6f29b8 | ||
| Buy | 1,277.04 | 672K | 0.00190 | 0056032d3a…2e630a | 12203eb5…fad094 | ||
| Buy | 3,955.48 | 196B | 0.07202 | - | 1220d230…198855 | ||
| Buy | 3,928.33 | 128B | 0.07307 | - | 12205ace…344136 | ||
| Buy | 100.75 | 99.92K | 0.00101 | - | 12201abf…3768ff | ||
| Buy | 4,012.44 | 3.83M | 0.00105 | - | 1220e88c…aec326 |
QUADRILLIONSBuy1,181.05 CC
QUADRILLIONSBuy7,086.94 CC
POWDERBuy492.27 CC
QUADRILLIONSBuy1,969.82 CC
QUADRILLIONSBuy2,732.69 CC
POWDERBuy1,276.21 CC
PAULBuy1,277.04 CC
QUADRILLIONSBuy3,955.48 CC
QUADRILLIONSBuy3,928.33 CC
NPCCBuy100.75 CC
NPCCBuy4,012.44 CC