supa1::1220f55…f0723a1c
Total value64CC64 CC
Trading balance0CCWallet 0 CC
Token holdings1token-
Lifetime volume453CC15 trades, 0 launched
| Age | Token | Side | CC | Tokens | Price (CC) | Order | UpdateID |
|---|---|---|---|---|---|---|---|
| Buy | 31.66 | 806M | 0.07393 | 0062ab964f…3804c0 | 12207d4c…e85dcc | ||
| Buy | 31.66 | 822M | 0.07385 | 0094e1e07b…ca601e | 12202678…53aef1 | ||
| Sell | 36.93 | 124B | 0.093 | 003ba354a6…bb44d6 | 1220a4ad…1e9627 | ||
| Sell | 27.68 | 343K | 0.048062 | 002cd30f2e…887f5c | 122060db…162435 | ||
| Buy | 29.17 | 343K | 0.048497 | 00a14bb346…f203ec | 122079c6…ffb591 | ||
| Sell | 29.77 | 381K | 0.047815 | 00725634a0…c8a868 | 1220c86c…9c5369 | ||
| Buy | 30.27 | 381K | 0.047948 | 0052a7c13d…590681 | 12208111…216eee | ||
| Buy | 30.27 | 124B | 0.092 | 00b5ba9ff0…dc2516 | 12203d6f…f9a179 | ||
| Sell | 29.02 | 86.06K | 0.000337 | 0085d58fc6…cad9bc | 12206e4f…abcc2f | ||
| Buy | 32.1 | 86.06K | 0.000373 | 00a7dc2e29…bd2952 | 12201029…bc5847 | ||
| Sell | 33.96 | 805M | 0.07422 | 008d352989…3471e4 | 1220e7aa…44ac7c | ||
| Sell | 31.54 | 133B | 0.092 | 002725293d…f512f2 | 12207ff2…332892 | ||
| Buy | 27.98 | 805M | 0.07348 | 003608a0d7…e2eae8 | 1220a8c5…190429 | ||
| Sell | 28.54 | 133B | 0.092 | 00a0284bcb…36e0f5 | 1220e77f…8fab11 | ||
| Buy | 22.05 | 266B | 0.091 | 001f5d4547…7ed3e8 | 12207644…9011eb |
QUADRILLIONSBuy31.66 CC
QUADRILLIONSBuy31.66 CC
REDACTEDSell36.93 CC
IGORSell27.68 CC
IGORBuy29.17 CC
ANDRESSSell29.77 CC
ANDRESSBuy30.27 CC
REDACTEDBuy30.27 CC
CANTONCATSell29.02 CC
CANTONCATBuy32.1 CC
QUADRILLIONSSell33.96 CC
REDACTEDSell31.54 CC
QUADRILLIONSBuy27.98 CC
REDACTEDSell28.54 CC
REDACTEDBuy22.05 CC