supa1::1220f4d…24a9b3a5
Total value1,470CC1,470 CC
Trading balance0CCWallet 1 CC
Token holdings1token-
Lifetime volume3,249CC14 trades, 0 launched
| Age | Token | Side | CC | Tokens | Price (CC) | Order | UpdateID |
|---|---|---|---|---|---|---|---|
| Buy | 519.67 | 847K | 0.000613 | 005bf73e0a…5d90c1 | 1220e962…fb50c8 | ||
| Buy | 504.17 | 1.06M | 0.000475 | 003dd34c89…1af21f | 1220fe6b…e7ab2b | ||
| Sell | 514.4 | 13.33B | 0.07386 | 00ed428700…1ad228 | 12209b43…6294a4 | ||
| Buy | 133.52 | 3.08B | 0.07433 | 006bd4f97f…ec897e | 122063fa…ec87d3 | ||
| Sell | 136.24 | 575B | 0.092 | 0035a00242…da1bef | 1220c0e6…bdebe9 | ||
| Buy | 141.01 | 3.26B | 0.07433 | 00b44cf810…49e211 | 12209781…7d0b6c | ||
| Sell | 143.87 | 575B | 0.093 | 00eca69cc4…a306fa | 12208a55…cfb82a | ||
| Buy | 280.48 | 1.15T | 0.092 | 0012b6f947…bd56ff | 12200a01…9156a7 | ||
| Sell | 286.17 | 2.99M | 0.049579 | 00772b0be0…2f7db3 | 12209683…eedaeb | ||
| Buy | 247.74 | 6.99B | 0.07354 | 00752cf9c4…952ce6 | 122030b8…fa93bd | ||
| Buy | 247.74 | 2.16M | 0.000115 | 005b83349d…69c577 | 1220e6ae…5bbed2 | ||
| Buy | 8.65 | 75.94K | 0.000114 | 00711e2129…0305ed | 1220db47…5c17c4 | ||
| Buy | 36.35 | 322K | 0.000113 | 00710deb4a…b8be61 | 1220042a…78d991 | ||
| Buy | 48.89 | 433K | 0.000113 | 0057bb0f3f…81765d | 1220f7be…e14bc6 |
YESSAHBuy519.67 CC
YESSAHBuy504.17 CC
QUADRILLIONSSell514.4 CC
QUADRILLIONSBuy133.52 CC
REDACTEDSell136.24 CC
QUADRILLIONSBuy141.01 CC
REDACTEDSell143.87 CC
REDACTEDBuy280.48 CC
CATONCATSell286.17 CC
QUADRILLIONSBuy247.74 CC
CATONCATBuy247.74 CC
CATONCATBuy8.65 CC
CATONCATBuy36.35 CC
CATONCATBuy48.89 CC