supa1::1220f3a…db456a58
Total value1,605CC1,605 CC
Trading balance1,552CCWallet 51 CC
Token holdings2tokens-
Lifetime volume9,274CC16 trades, 1 launched
| Age | Token | Side | CC | Tokens | Price (CC) | Order | UpdateID |
|---|---|---|---|---|---|---|---|
| Sell | 1,004.78 | 1.72M | 0.000586 | 00cebe31ec…3e54d2 | 1220e8e0…3b8bd6 | ||
| Buy | 1,079.1 | 1.72M | 0.000629 | 00670eb4f4…1b512e | 122030c9…7f7705 | ||
| Sell | 1,213.25 | 1.81M | 0.000669 | 00412594db…870689 | 1220e06b…ccd3b7 | ||
| Buy | 990 | 1.81M | 0.000546 | 001ad09334…345aca | 1220cfdf…bcab06 | ||
| Sell | 1,222.73 | 31.97B | 0.07382 | 00c5714917…4c602a | 122056dc…624918 | ||
| Buy | 1,188 | 31.97B | 0.07372 | 0075896eac…b8fc01 | 1220c56c…023ff8 | ||
| Sell | 224.41 | 53.08K | 0.00423 | 00b5852c13…28699f | 122026c2…e6e108 | ||
| Sell | 1,050.43 | 24.13B | 0.07435 | 0056b966f7…68a4a2 | 122051ae…76d52f | ||
| Buy | 172.25 | 53.08K | 0.00324 | 00e5e78ab6…14e154 | 122042dc…d66562 | ||
| Buy | 693 | 24.13B | 0.07287 | 00baae51db…fd9079 | 122031c2…84ed59 | ||
| Sell | 40.25 | 150M | 0.062682 | 000c959bc7…2ec80b | 12206f18…2a46d7 | ||
| Sell | 75.93 | 826K | 0.049188 | - | 1220eed7…f6777a | ||
| Buy | 201.96 | 826K | 0.000244 | - | 1220ad54…e71307 | ||
| Sell | 85.31 | 167M | 0.065107 | - | 12202593…063a35 | ||
| Buy | 30.2 | 221M | 0.061368 | - | 12205872…f6218d | ||
| Buy | 1.98 | 113M | 0.07175 | - | 12205f75…c70fda |
YESSAHSell1,004.78 CC
YESSAHBuy1,079.1 CC
YESSAHSell1,213.25 CC
YESSAHBuy990 CC
QUADRILLIONSSell1,222.73 CC
QUADRILLIONSBuy1,188 CC
LUNADOGSell224.41 CC
QUADRILLIONSSell1,050.43 CC
LUNADOGBuy172.25 CC
QUADRILLIONSBuy693 CC
HE1STSell40.25 CC
QUADSell75.93 CC
QUADBuy201.96 CC
HE1STSell85.31 CC
HE1STBuy30.2 CC
HE1STBuy1.98 CC