supa1::1220e9b…6b80b138
Total value9,756CC9,756 CC
Trading balance4,222CCWallet 1 CC
Token holdings5tokens-
Lifetime volume9,267CC14 trades, 0 launched
| Age | Token | Side | CC | Tokens | Price (CC) | Order | UpdateID |
|---|---|---|---|---|---|---|---|
| Buy | 1,393.35 | 33.51B | 0.07416 | 00a89005fa…a81f29 | 12209242…46672f | ||
| Sell | 704.2 | 823K | 0.000856 | 005233bb0c…c9e494 | 12200262…e3bf3b | ||
| Sell | 177.68 | 591K | 0.000301 | 00d2a38713…017436 | 1220d985…609a49 | ||
| Sell | 143.79 | 1.39M | 0.000103 | 00b5977e38…1f794c | 1220fd7e…fc088a | ||
| Sell | 356.58 | 1.18M | 0.000302 | 00ca90e7e8…4cdb59 | 12204fd8…2a390b | ||
| Sell | 553.31 | 7.03M | 0.047876 | 006ae25394…16e71f | 1220c790…2ad7ec | ||
| Buy | 553.31 | 7.03M | 0.047876 | 00aaf92590…424614 | 122010f1…f5511c | ||
| Buy | 1,106.62 | 27.41B | 0.07404 | 0088050873…2774ca | 1220a086…3050e9 | ||
| Buy | 737.74 | 2.36M | 0.000312 | 00adfb1297…48934c | 12207e95…f8b682 | ||
| Buy | 983.66 | 2.79M | 0.000353 | 00d07ec590…73134e | 1220d524…c6ffad | ||
| Buy | 683.43 | 1.65M | 0.000415 | 00f24aa02e…cbfe5a | 12206cab…35cf88 | ||
| Buy | 455.62 | 307K | 0.00148 | 005e48ec51…06bbe5 | 122010da…9ddfca | ||
| Buy | 607.49 | 17.42B | 0.07349 | 00c92e02b7…3bf5b5 | 1220f4a7…3ca31b | ||
| Buy | 809.99 | 23.25B | 0.07348 | 007bd70dc1…64da11 | 1220a3c1…b93c69 |
QUADRILLIONSBuy1,393.35 CC
NPCCSell704.2 CC
CANTONCATSell177.68 CC
ANDRESSell143.79 CC
CANTONCATSell356.58 CC
CATONCATSell553.31 CC
CATONCATBuy553.31 CC
QUADRILLIONSBuy1,106.62 CC
CANTONCATBuy737.74 CC
ANDRESBuy983.66 CC
NPCCBuy683.43 CC
PAULBuy455.62 CC
QUADRILLIONSBuy607.49 CC
QUADRILLIONSBuy809.99 CC