supa1::1220e23…a1986375
Total value147,387CC147,387 CC
Trading balance2,655CCWallet 52,308 CC
Token holdings2tokens-
Lifetime volume44,352CC21 trades, 1 launched
| Age | Token | Side | CC | Tokens | Price (CC) | Order | UpdateID |
|---|---|---|---|---|---|---|---|
| Buy | 4,963.75 | 221B | 0.07225 | 00fdcc2bf4…aff50a | 1220de22…381d61 | ||
| Buy | 1,238.05 | 50.07B | 0.07247 | - | 1220e771…1c23b6 | ||
| Buy | 3,714.15 | 123B | 0.07302 | - | 1220d01f…07ff29 | ||
| Buy | 2,476.1 | 81.20B | 0.07305 | - | 1220a4df…44f4b4 | ||
| Buy | 2,476.1 | 140B | 0.07177 | - | 122070b4…22a746 | ||
| Buy | 3,301.46 | 3.85M | 0.000858 | - | 12208007…30eb17 | ||
| Buy | 1,941.76 | 1.85M | 0.00105 | - | 1220ff28…543c40 | ||
| Buy | 647.25 | 609K | 0.00106 | - | 1220d3b2…82a65a | ||
| Buy | 863 | 870K | 0.000992 | - | 1220d966…94ad8e | ||
| Buy | 4,178.16 | 2.43M | 0.00172 | - | 1220c530…5dc9ee | ||
| Buy | 2,466.13 | 2.16M | 0.00114 | - | 1220c97f…11ad35 | ||
| Buy | 822.04 | 767K | 0.00107 | - | 1220c079…11aefa | ||
| Buy | 1,096.06 | 1.21M | 0.000904 | - | 1220c73a…b234c5 | ||
| Buy | 1,461.41 | 1.65M | 0.000883 | - | 12203b11…a8aa91 | ||
| Buy | 1,948.55 | 2.27M | 0.000860 | - | 1220e0e2…7fed1c | ||
| Buy | 2,598.06 | 3.07M | 0.000846 | - | 12200318…580711 | ||
| Buy | 2,574 | 3.46M | 0.000743 | - | 12202f99…d3ad1a | ||
| Buy | 861.82 | 1.79M | 0.000481 | - | 1220b5e5…ae09dd | ||
| Buy | 1,149.09 | 2.71M | 0.000424 | - | 12200464…49cbe7 | ||
| Buy | 1,532.13 | 4.26M | 0.000360 | - | 12207318…3d7aa4 | ||
| Buy | 2,042.83 | 25.51M | 0.048009 | - | 12202be5…e6411a |
QUADRILLIONSBuy4,963.75 CC
QUADRILLIONSBuy1,238.05 CC
QUADRILLIONSBuy3,714.15 CC
QUADRILLIONSBuy2,476.1 CC
QUADRILLIONSBuy2,476.1 CC
NPCCBuy3,301.46 CC
NPCCBuy1,941.76 CC
NPCCBuy647.25 CC
NPCCBuy863 CC
NPCCBuy4,178.16 CC
NPCCBuy2,466.13 CC
NPCCBuy822.04 CC
NPCCBuy1,096.06 CC
NPCCBuy1,461.41 CC
NPCCBuy1,948.55 CC
NPCCBuy2,598.06 CC
NPCCBuy2,574 CC
NPCCBuy861.82 CC
NPCCBuy1,149.09 CC
NPCCBuy1,532.13 CC
NPCCBuy2,042.83 CC